| Income Statement |
| Total Revenue | 278.94M |
|
| Revenues (USD) | 278.94M |
| Cost of Revenue | 87.10M |
| Gross Profit | 191.84M |
| Operating Expenses | 135.22M |
| Selling, General and Administrative Expense | 135.22M |
| Operating Income | 56.62M |
| Interest Expense | 3.16M |
| Income Tax Expense | 10.51M |
| Net Income | 42.95M |
| Net Income Common Stock | 42.95M |
| Net Income Common Stock (USD) | 42.95M |
| Consolidated Income | 42.95M |
| Earnings per Basic Share | 1.62 |
| Earnings per Basic Share (USD) | 1.62 |
| Earnings per Diluted Share | 1.57 |
| Earning Before Interest & Taxes (EBIT) | 56.62M |
| Earning Before Interest & Taxes (USD) | 56.62M |
| Weighted Average Shares | 26.57M |
| Weighted Average Shares Diluted | 27.34M |
| Balance Sheet |
| Cash and Equivalents | 56.55M |
| Cash and Equivalents (USD) | 56.55M |
| Investments | 1.56B |
| Trade and Non-Trade Receivables | 577.74M |
| Property, Plant & Equipment Net | 2.30M |
| Total Assets | 3.61B |
| Total Debt | 297.43M |
| Total Liabilities | 2.65B |
| Accumulated Retained Earnings (Deficit) | 441.86M |
| Accumulated Other Comprehensive Income | -16.45M |
| Shareholders Equity | 959.04M |
| Shareholders Equity (USD) | 959.04M |
| Total Debt (USD) | 297.43M |
| Deferred Revenue | 1.15B |
| Goodwill and Intangible Assets | 246.17M |
| Trade and Non-Trade Payables | 378.68M |
| Tax Liabilities | 16.69M |
| Cash Flow |
| Net Cash Flow from Financing | 276.02M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -50.34M |
| Capital Expenditure | -1.75M |
| Net Cash Flow - Business Acquisitions and Disposals | -249.53M |
| Issuance (Purchase) of Equity Shares | -22.32M |
| Issuance (Repayment) of Debt Securities | 297.43M |
| Net Cash Flow from Investing | -373.38M |
| Net Cash Flow - Investment Acquisitions and Disposals | -122.09M |
| Net Cash Flow from Operations | 47.03M |