| Income Statement |
| Total Revenue | 429.97M |
|
| Revenues (USD) | 429.97M |
| Cost of Revenue | 106.75M |
| Gross Profit | 323.22M |
| Operating Expenses | 286.07M |
| Research and Development Expense | 82.05M |
| Selling, General and Administrative Expense | 204.18M |
| Operating Income | 37.15M |
| Interest Expense | 44.00K |
| Income Tax Expense | 6.94M |
| Net Income | 32.76M |
| Net Income Common Stock | 32.76M |
| Net Income Common Stock (USD) | 32.76M |
| Consolidated Income | 32.76M |
| Earnings per Basic Share | 0.19 |
| Earnings per Basic Share (USD) | 0.19 |
| Earnings per Diluted Share | 0.18 |
| Dividends per Basic Common Share | 0.03 |
| Earning Before Interest & Taxes (EBIT) | 39.75M |
| Earning Before Interest & Taxes (USD) | 39.75M |
| Weighted Average Shares | 168.82M |
| Weighted Average Shares Diluted | 178.84M |
| Balance Sheet |
| Cash and Equivalents | 269.96M |
| Cash and Equivalents (USD) | 269.96M |
| Investments | 203.99M |
| Investments Current | 203.99M |
| Trade and Non-Trade Receivables | 403.37M |
| Current Assets | 903.88M |
| Total Assets | 1.55B |
| Total Debt | 57.08M |
| Current Liabilities | 743.40M |
| Debt Non-Current | 57.08M |
| Total Liabilities | 845.08M |
| Accumulated Retained Earnings (Deficit) | 491.09M |
| Accumulated Other Comprehensive Income | -13.87M |
| Shareholders Equity | 705.92M |
| Shareholders Equity (USD) | 705.92M |
| Assets Non-Current | 647.12M |
| Total Debt (USD) | 57.08M |
| Deferred Revenue | 557.45M |
| Goodwill and Intangible Assets | 81.38M |
| Liabilities Non-Current | 101.68M |
| Trade and Non-Trade Payables | 14.21M |
| Tax Assets | 174.25M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 6.36M |
| Net Cash Flow from Financing | -154.16M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 57.95M |
| Capital Expenditure | -5.73M |
| Issuance (Purchase) of Equity Shares | -149.05M |
| Payment of Dividends & Other Cash Distributions | -5.11M |
| Net Cash Flow from Investing | 2.76M |
| Net Cash Flow - Investment Acquisitions and Disposals | 8.49M |
| Net Cash Flow from Operations | 212.25M |
| Effect of Exchange Rate Changes on Cash | -2.90M |
| Share Based Compensation | 45.82M |