| Income Statement |
| Total Revenue | 2.40B |
|
| Revenues (USD) | 2.40B |
| Cost of Revenue | 840.10M |
| Gross Profit | 1.56B |
| Operating Expenses | 1.13B |
| Selling, General and Administrative Expense | 1.13B |
| Operating Income | 431.30M |
| Interest Expense | 17.70M |
| Income Tax Expense | 83.80M |
| Net Income | 330.00M |
| Net Income Common Stock | 330.00M |
| Net Income Common Stock (USD) | 330.00M |
| Consolidated Income | 329.50M |
| Net Income to Non-Controlling Interests | -500.00K |
| Earnings per Basic Share | 1.36 |
| Earnings per Basic Share (USD) | 1.36 |
| Earnings per Diluted Share | 1.32 |
| Dividends per Basic Common Share | 2.82 |
| Earning Before Interest & Taxes (EBIT) | 431.50M |
| Earning Before Interest & Taxes (USD) | 431.50M |
| Weighted Average Shares | 242.91M |
| Weighted Average Shares Diluted | 242.91M |
| Balance Sheet |
| Cash and Equivalents | 202.10M |
| Cash and Equivalents (USD) | 202.10M |
| Investments | 16.39B |
| Trade and Non-Trade Receivables | 2.78B |
| Total Assets | 29.60B |
| Total Debt | 1.59B |
| Total Liabilities | 23.67B |
| Accumulated Retained Earnings (Deficit) | 5.65B |
| Accumulated Other Comprehensive Income | 47.50M |
| Shareholders Equity | 5.91B |
| Shareholders Equity (USD) | 5.91B |
| Total Debt (USD) | 1.59B |
| Deferred Revenue | 4.10B |
| Tax Liabilities | 210.60M |
| Cash Flow |
| Net Cash Flow from Financing | -860.80M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -61.10M |
| Issuance (Purchase) of Equity Shares | -157.20M |
| Payment of Dividends & Other Cash Distributions | -693.80M |
| Net Cash Flow from Investing | 518.20M |
| Net Cash Flow - Investment Acquisitions and Disposals | 518.00M |
| Net Cash Flow from Operations | 281.40M |