| Income Statement |
| Total Revenue | 20.50M |
|
| Revenues (USD) | 20.50M |
| Cost of Revenue | 4.82M |
| Gross Profit | 15.69M |
| Operating Expenses | 15.78M |
| Selling, General and Administrative Expense | 15.78M |
| Operating Income | -88.00K |
| Interest Expense | 1.13M |
| Income Tax Expense | -393.00K |
| Net Income | -703.00K |
| Net Income Common Stock | -703.00K |
| Net Income Common Stock (USD) | -703.00K |
| Consolidated Income | -703.00K |
| Earnings per Basic Share | -0.04 |
| Earnings per Basic Share (USD) | -0.04 |
| Earnings per Diluted Share | -0.04 |
| Earning Before Interest & Taxes (EBIT) | 31.00K |
| Earning Before Interest & Taxes (USD) | 31.00K |
| Weighted Average Shares | 18.79M |
| Weighted Average Shares Diluted | 18.79M |
| Balance Sheet |
| Cash and Equivalents | 24.10M |
| Cash and Equivalents (USD) | 24.10M |
| Trade and Non-Trade Receivables | 24.80M |
| Current Assets | 54.15M |
| Property, Plant & Equipment Net | 574.00K |
| Total Assets | 164.32M |
| Debt Current | 1.48M |
| Total Debt | 19.48M |
| Current Liabilities | 9.71M |
| Debt Non-Current | 18.00M |
| Total Liabilities | 33.24M |
| Accumulated Retained Earnings (Deficit) | -80.43M |
| Accumulated Other Comprehensive Income | 11.00K |
| Shareholders Equity | 131.08M |
| Shareholders Equity (USD) | 131.08M |
| Assets Non-Current | 110.17M |
| Total Debt (USD) | 19.48M |
| Deferred Revenue | 709.00K |
| Goodwill and Intangible Assets | 109.58M |
| Liabilities Non-Current | 23.52M |
| Trade and Non-Trade Payables | 1.32M |
| Tax Assets | 2.33M |
| Tax Liabilities | 5.52M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.06M |
| Net Cash Flow from Financing | -4.66M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 3.93M |
| Capital Expenditure | -35.00K |
| Issuance (Repayment) of Debt Securities | -4.61M |
| Net Cash Flow from Investing | -35.00K |
| Net Cash Flow from Operations | 8.61M |
| Effect of Exchange Rate Changes on Cash | 11.00K |
| Share Based Compensation | 2.21M |