| Income Statement |
| Total Revenue | 31.64M |
|
| Revenues (USD) | 31.64M |
| Cost of Revenue | 18.35M |
| Gross Profit | 13.28M |
| Operating Expenses | 28.96M |
| Research and Development Expense | 5.45M |
| Selling, General and Administrative Expense | 23.51M |
| Operating Income | -15.68M |
| Interest Expense | 3.44M |
| Income Tax Expense | 220.00K |
| Net Income | -17.98M |
| Net Income Common Stock | -17.98M |
| Net Income Common Stock (USD) | -17.98M |
| Consolidated Income | -17.98M |
| Earnings per Basic Share | -0.97 |
| Earnings per Basic Share (USD) | -0.97 |
| Earnings per Diluted Share | -0.97 |
| Earning Before Interest & Taxes (EBIT) | -14.32M |
| Earning Before Interest & Taxes (USD) | -14.32M |
| Weighted Average Shares | 18.62M |
| Weighted Average Shares Diluted | 18.62M |
| Balance Sheet |
| Cash and Equivalents | 38.83M |
| Cash and Equivalents (USD) | 38.83M |
| Investments | 112.19M |
| Investments Current | 112.19M |
| Trade and Non-Trade Receivables | 29.22M |
| Current Assets | 227.85M |
| Property, Plant & Equipment Net | 10.30M |
| Total Assets | 242.39M |
| Debt Current | 2.59M |
| Total Debt | 104.45M |
| Current Liabilities | 43.89M |
| Debt Non-Current | 101.86M |
| Total Liabilities | 146.05M |
| Accumulated Retained Earnings (Deficit) | -1.21B |
| Accumulated Other Comprehensive Income | -136.00K |
| Shareholders Equity | 96.34M |
| Shareholders Equity (USD) | 96.34M |
| Assets Non-Current | 14.54M |
| Total Debt (USD) | 104.45M |
| Deferred Revenue | 14.35M |
| Inventory | 47.32M |
| Liabilities Non-Current | 102.16M |
| Trade and Non-Trade Payables | 4.46M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.05M |
| Net Cash Flow from Financing | -88.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | 4.44M |
| Capital Expenditure | -111.00K |
| Issuance (Repayment) of Debt Securities | -88.00K |
| Net Cash Flow from Investing | 14.17M |
| Net Cash Flow - Investment Acquisitions and Disposals | 14.28M |
| Net Cash Flow from Operations | -9.63M |
| Share Based Compensation | 2.70M |