| Income Statement |
| Total Revenue | 322.96M |
|
| Revenues (USD) | 322.96M |
| Cost of Revenue | 9.01M |
| Gross Profit | 313.95M |
| Operating Expenses | 111.67M |
| Selling, General and Administrative Expense | 26.02M |
| Operating Income | 202.28M |
| Interest Expense | 49.76M |
| Income Tax Expense | 5.11M |
| Net Income | 151.05M |
| Net Income Common Stock | 151.05M |
| Net Income Common Stock (USD) | 151.05M |
| Consolidated Income | 158.58M |
| Net Income to Non-Controlling Interests | 7.53M |
| Earnings per Basic Share | 0.47 |
| Earnings per Basic Share (USD) | 0.47 |
| Earnings per Diluted Share | 0.47 |
| Dividends per Basic Common Share | 0.67 |
| Earning Before Interest & Taxes (EBIT) | 205.91M |
| Earning Before Interest & Taxes (USD) | 205.91M |
| Weighted Average Shares | 295.57M |
| Balance Sheet |
| Cash and Equivalents | 53.32M |
| Cash and Equivalents (USD) | 53.32M |
| Investments | 2.25B |
| Trade and Non-Trade Receivables | 292.14M |
| Property, Plant & Equipment Net | 6.47B |
| Total Assets | 10.23B |
| Total Debt | 4.44B |
| Total Liabilities | 4.78B |
| Accumulated Retained Earnings (Deficit) | -3.67B |
| Accumulated Other Comprehensive Income | 54.00M |
| Shareholders Equity | 5.19B |
| Shareholders Equity (USD) | 5.19B |
| Total Debt (USD) | 4.44B |
| Goodwill and Intangible Assets | 644.35M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 84.14M |
| Net Cash Flow from Financing | 54.32M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -1.24M |
| Capital Expenditure | -103.33M |
| Net Cash Flow - Business Acquisitions and Disposals | -93.60M |
| Issuance (Purchase) of Equity Shares | 104.88M |
| Issuance (Repayment) of Debt Securities | 183.00M |
| Payment of Dividends & Other Cash Distributions | -198.42M |
| Net Cash Flow from Investing | -270.01M |
| Net Cash Flow - Investment Acquisitions and Disposals | -74.75M |
| Net Cash Flow from Operations | 215.50M |
| Effect of Exchange Rate Changes on Cash | -1.05M |
| Share Based Compensation | 10.59M |