| Income Statement |
| Total Revenue | 711.90M |
|
| Revenues (USD) | 711.90M |
| Cost of Revenue | 217.70M |
| Gross Profit | 494.20M |
| Operating Expenses | 302.60M |
| Operating Income | 191.60M |
| Interest Expense | 66.70M |
| Income Tax Expense | 21.50M |
| Net Income | 116.30M |
| Net Income Common Stock | 116.30M |
| Net Income Common Stock (USD) | 116.30M |
| Consolidated Income | 116.30M |
| Earnings per Basic Share | 0.56 |
| Earnings per Basic Share (USD) | 0.56 |
| Earnings per Diluted Share | 0.56 |
| Dividends per Basic Common Share | 0.43 |
| Earning Before Interest & Taxes (EBIT) | 204.50M |
| Earning Before Interest & Taxes (USD) | 204.50M |
| Weighted Average Shares | 206.50M |
| Weighted Average Shares Diluted | 207.80M |
| Balance Sheet |
| Cash and Equivalents | 900.00K |
| Cash and Equivalents (USD) | 900.00K |
| Trade and Non-Trade Receivables | 428.70M |
| Current Assets | 843.60M |
| Property, Plant & Equipment Net | 13.02B |
| Total Assets | 14.63B |
| Debt Current | 245.00M |
| Total Debt | 5.84B |
| Current Liabilities | 1.10B |
| Debt Non-Current | 5.60B |
| Total Liabilities | 9.65B |
| Accumulated Retained Earnings (Deficit) | 3.59B |
| Accumulated Other Comprehensive Income | -2.50M |
| Shareholders Equity | 4.98B |
| Shareholders Equity (USD) | 4.98B |
| Assets Non-Current | 13.78B |
| Total Debt (USD) | 5.84B |
| Deposit Liabilities | 121.00M |
| Inventory | 324.80M |
| Liabilities Non-Current | 8.55B |
| Trade and Non-Trade Payables | 282.20M |
| Tax Assets | 25.50M |
| Tax Liabilities | 1.60B |
| Cash Flow |
| Depreciation, Amortization & Accretion | 138.10M |
| Net Cash Flow from Financing | -99.70M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 700.00K |
| Capital Expenditure | -221.80M |
| Issuance (Purchase) of Equity Shares | 9.50M |
| Issuance (Repayment) of Debt Securities | -21.50M |
| Payment of Dividends & Other Cash Distributions | -87.70M |
| Net Cash Flow from Investing | -235.50M |
| Net Cash Flow from Operations | 335.90M |
| Share Based Compensation | 3.90M |