| Income Statement |
| Total Revenue | 146.60M |
|
| Revenues (USD) | 146.60M |
| Cost of Revenue | 118.05M |
| Gross Profit | 28.55M |
| Operating Expenses | 9.13M |
| Selling, General and Administrative Expense | 8.67M |
| Operating Income | 19.41M |
| Income Tax Expense | 4.35M |
| Net Income | 15.86M |
| Net Income Common Stock | 15.86M |
| Net Income Common Stock (USD) | 15.86M |
| Consolidated Income | 15.86M |
| Earnings per Basic Share | 2.21 |
| Earnings per Basic Share (USD) | 2.21 |
| Earnings per Diluted Share | 2.21 |
| Earning Before Interest & Taxes (EBIT) | 20.22M |
| Earning Before Interest & Taxes (USD) | 20.22M |
| Weighted Average Shares | 7.17M |
| Weighted Average Shares Diluted | 7.17M |
| Balance Sheet |
| Cash and Equivalents | 15.79M |
| Cash and Equivalents (USD) | 15.79M |
| Investments | 499.00K |
| Investments Current | 499.00K |
| Trade and Non-Trade Receivables | 53.42M |
| Current Assets | 401.54M |
| Property, Plant & Equipment Net | 73.65M |
| Total Assets | 498.61M |
| Debt Current | 488.00K |
| Total Debt | 9.18M |
| Current Liabilities | 76.93M |
| Debt Non-Current | 8.69M |
| Total Liabilities | 87.34M |
| Accumulated Retained Earnings (Deficit) | 394.92M |
| Accumulated Other Comprehensive Income | 2.00K |
| Shareholders Equity | 411.27M |
| Shareholders Equity (USD) | 411.27M |
| Assets Non-Current | 97.07M |
| Total Debt (USD) | 9.18M |
| Goodwill and Intangible Assets | 20.82M |
| Inventory | 326.55M |
| Liabilities Non-Current | 10.41M |
| Trade and Non-Trade Payables | 42.83M |
| Tax Assets | 2.60M |
| Tax Liabilities | 1.86M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.69M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 9.30M |
| Capital Expenditure | -3.50M |
| Net Cash Flow from Investing | -3.49M |
| Net Cash Flow - Investment Acquisitions and Disposals | 6.00K |
| Net Cash Flow from Operations | 12.80M |