| Income Statement |
| Operating Expenses | 52.86M |
|
| Research and Development Expense | 38.60M |
| Selling, General and Administrative Expense | 14.27M |
| Operating Income | -52.86M |
| Interest Expense | 1.85M |
| Income Tax Expense | 30.00K |
| Net Income | -53.46M |
| Net Income Common Stock | -53.46M |
| Net Income Common Stock (USD) | -53.46M |
| Consolidated Income | -53.46M |
| Earnings per Basic Share | -0.30 |
| Earnings per Basic Share (USD) | -0.30 |
| Earnings per Diluted Share | -0.30 |
| Earning Before Interest & Taxes (EBIT) | -51.57M |
| Earning Before Interest & Taxes (USD) | -51.57M |
| Weighted Average Shares | 179.87M |
| Weighted Average Shares Diluted | 179.87M |
| Balance Sheet |
| Cash and Equivalents | 147.07M |
| Cash and Equivalents (USD) | 147.07M |
| Current Assets | 153.43M |
| Property, Plant & Equipment Net | 390.00K |
| Total Assets | 153.88M |
| Debt Current | 291.00K |
| Total Debt | 53.37M |
| Current Liabilities | 30.12M |
| Debt Non-Current | 53.08M |
| Total Liabilities | 83.20M |
| Accumulated Retained Earnings (Deficit) | -1.24B |
| Shareholders Equity | 70.68M |
| Shareholders Equity (USD) | 70.68M |
| Assets Non-Current | 443.00K |
| Total Debt (USD) | 53.37M |
| Liabilities Non-Current | 53.08M |
| Trade and Non-Trade Payables | 5.06M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 67.00K |
| Net Cash Flow from Financing | 10.88M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -35.46M |
| Capital Expenditure | 71.00K |
| Issuance (Purchase) of Equity Shares | 10.88M |
| Net Cash Flow from Investing | 71.00K |
| Net Cash Flow from Operations | -46.40M |
| Share Based Compensation | 7.41M |