| Income Statement |
| Total Revenue | 2.41B |
|
| Revenues (USD) | 2.41B |
| Gross Profit | 2.41B |
| Operating Expenses | 1.17B |
| Selling, General and Administrative Expense | 1.17B |
| Operating Income | 1.24B |
| Income Tax Expense | 245.00M |
| Net Income | 781.00M |
| Net Income Common Stock | 781.00M |
| Net Income Common Stock (USD) | 781.00M |
| Consolidated Income | 818.00M |
| Net Income to Non-Controlling Interests | 37.00M |
| Earnings per Basic Share | 5.35 |
| Earnings per Basic Share (USD) | 5.35 |
| Earnings per Diluted Share | 5.32 |
| Dividends per Basic Common Share | 1.50 |
| Earning Before Interest & Taxes (EBIT) | 1.03B |
| Earning Before Interest & Taxes (USD) | 1.03B |
| Weighted Average Shares | 145.89M |
| Weighted Average Shares Diluted | 146.76M |
| Balance Sheet |
| Cash and Equivalents | 17.44B |
| Cash and Equivalents (USD) | 17.44B |
| Investments | 179.39B |
| Property, Plant & Equipment Net | 1.73B |
| Total Assets | 219.26B |
| Total Debt | 18.18B |
| Total Liabilities | 191.32B |
| Accumulated Retained Earnings (Deficit) | 22.04B |
| Accumulated Other Comprehensive Income | -92.00M |
| Shareholders Equity | 27.95B |
| Shareholders Equity (USD) | 27.95B |
| Total Debt (USD) | 18.18B |
| Deposit Liabilities | 168.89B |
| Goodwill and Intangible Assets | 8.51B |
| Cash Flow |
| Depreciation, Amortization & Accretion | 93.00M |
| Net Cash Flow from Financing | 3.65B |
| Net Cash Flow / Change in Cash & Cash Equivalents | 1.09B |
| Capital Expenditure | -21.00M |
| Issuance (Purchase) of Equity Shares | -460.00M |
| Issuance (Repayment) of Debt Securities | -793.00M |
| Payment of Dividends & Other Cash Distributions | -218.00M |
| Net Cash Flow from Investing | -3.83B |
| Net Cash Flow - Investment Acquisitions and Disposals | -3.61B |
| Net Cash Flow from Operations | 1.27B |