| Income Statement |
| Total Revenue | 850.80M |
|
| Revenues (USD) | 850.80M |
| Cost of Revenue | 141.80M |
| Gross Profit | 709.00M |
| Operating Expenses | 252.10M |
| Research and Development Expense | 49.60M |
| Selling, General and Administrative Expense | 154.70M |
| Operating Income | 456.90M |
| Interest Expense | 69.10M |
| Income Tax Expense | -16.80M |
| Net Income | 406.00M |
| Net Income Common Stock | 406.00M |
| Net Income Common Stock (USD) | 406.00M |
| Consolidated Income | 406.00M |
| Earnings per Basic Share | 5.54 |
| Earnings per Basic Share (USD) | 5.54 |
| Earnings per Diluted Share | 5.53 |
| Dividends per Basic Common Share | 2.05 |
| Earning Before Interest & Taxes (EBIT) | 458.30M |
| Earning Before Interest & Taxes (USD) | 458.30M |
| Weighted Average Shares | 73.30M |
| Weighted Average Shares Diluted | 73.40M |
| Balance Sheet |
| Cash and Equivalents | 385.30M |
| Cash and Equivalents (USD) | 385.30M |
| Trade and Non-Trade Receivables | 883.20M |
| Current Assets | 1.39B |
| Property, Plant & Equipment Net | 234.10M |
| Total Assets | 5.55B |
| Total Debt | 6.55B |
| Current Liabilities | 1.61B |
| Debt Non-Current | 6.55B |
| Total Liabilities | 8.32B |
| Accumulated Retained Earnings (Deficit) | 5.68B |
| Accumulated Other Comprehensive Income | -59.00M |
| Shareholders Equity | -2.77B |
| Shareholders Equity (USD) | -2.77B |
| Assets Non-Current | 4.15B |
| Total Debt (USD) | 6.55B |
| Deferred Revenue | 1.18B |
| Goodwill and Intangible Assets | 3.81B |
| Liabilities Non-Current | 6.71B |
| Trade and Non-Trade Payables | 10.30M |
| Tax Assets | 90.70M |
| Tax Liabilities | 81.10M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 54.60M |
| Net Cash Flow from Financing | -364.50M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -130.00M |
| Capital Expenditure | -28.80M |
| Net Cash Flow - Business Acquisitions and Disposals | -41.70M |
| Issuance (Purchase) of Equity Shares | -413.50M |
| Issuance (Repayment) of Debt Securities | 200.00M |
| Payment of Dividends & Other Cash Distributions | -150.50M |
| Net Cash Flow from Investing | -70.50M |
| Net Cash Flow from Operations | 306.80M |
| Effect of Exchange Rate Changes on Cash | -1.80M |
| Share Based Compensation | 47.70M |