| Income Statement |
| Total Revenue | 381.88M |
|
| Revenues (USD) | 381.88M |
| Cost of Revenue | 197.08M |
| Gross Profit | 184.80M |
| Operating Expenses | 140.64M |
| Research and Development Expense | 22.61M |
| Selling, General and Administrative Expense | 118.21M |
| Operating Income | 44.16M |
| Interest Expense | 6.53M |
| Income Tax Expense | 12.55M |
| Net Income | 41.00M |
| Net Income Common Stock | 41.00M |
| Net Income Common Stock (USD) | 41.00M |
| Consolidated Income | 41.00M |
| Earnings per Basic Share | 0.69 |
| Earnings per Basic Share (USD) | 0.69 |
| Earnings per Diluted Share | 0.68 |
| Earning Before Interest & Taxes (EBIT) | 60.07M |
| Earning Before Interest & Taxes (USD) | 60.07M |
| Weighted Average Shares | 59.51M |
| Weighted Average Shares Diluted | 60.01M |
| Balance Sheet |
| Cash and Equivalents | 488.08M |
| Cash and Equivalents (USD) | 488.08M |
| Trade and Non-Trade Receivables | 225.16M |
| Current Assets | 1.10B |
| Property, Plant & Equipment Net | 520.33M |
| Total Assets | 2.72B |
| Debt Current | 11.23M |
| Total Debt | 821.56M |
| Current Liabilities | 216.87M |
| Debt Non-Current | 810.34M |
| Total Liabilities | 1.09B |
| Accumulated Retained Earnings (Deficit) | 865.03M |
| Accumulated Other Comprehensive Income | -7.57M |
| Shareholders Equity | 1.63B |
| Shareholders Equity (USD) | 1.63B |
| Assets Non-Current | 1.62B |
| Total Debt (USD) | 821.56M |
| Deferred Revenue | 1.37M |
| Goodwill and Intangible Assets | 946.37M |
| Inventory | 352.39M |
| Liabilities Non-Current | 875.68M |
| Trade and Non-Trade Payables | 67.85M |
| Tax Assets | 13.96M |
| Tax Liabilities | 37.19M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 33.35M |
| Net Cash Flow from Financing | -6.29M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 41.70M |
| Capital Expenditure | -16.01M |
| Net Cash Flow - Business Acquisitions and Disposals | 24.50M |
| Issuance (Purchase) of Equity Shares | 2.78M |
| Net Cash Flow from Investing | 7.73M |
| Net Cash Flow from Operations | 40.68M |
| Effect of Exchange Rate Changes on Cash | -426.00K |
| Share Based Compensation | 8.96M |