| Income Statement |
| Total Revenue | 298.10M |
|
| Revenues (USD) | 298.10M |
| Cost of Revenue | 225.90M |
| Gross Profit | 72.20M |
| Operating Expenses | 61.30M |
| Selling, General and Administrative Expense | 55.60M |
| Operating Income | 10.90M |
| Interest Expense | 6.30M |
| Income Tax Expense | 12.30M |
| Net Income | 400.00K |
| Net Income Common Stock | 400.00K |
| Net Income Common Stock (USD) | 400.00K |
| Consolidated Income | 400.00K |
| Earnings per Basic Share | 0.01 |
| Earnings per Basic Share (USD) | 0.01 |
| Earnings per Diluted Share | 0.01 |
| Dividends per Basic Common Share | 0.05 |
| Earning Before Interest & Taxes (EBIT) | 19.00M |
| Earning Before Interest & Taxes (USD) | 19.00M |
| Weighted Average Shares | 35.43M |
| Balance Sheet |
| Cash and Equivalents | 139.60M |
| Cash and Equivalents (USD) | 139.60M |
| Trade and Non-Trade Receivables | 257.30M |
| Current Assets | 600.00M |
| Property, Plant & Equipment Net | 229.80M |
| Total Assets | 1.31B |
| Debt Current | 9.10M |
| Total Debt | 348.70M |
| Current Liabilities | 253.50M |
| Debt Non-Current | 339.60M |
| Total Liabilities | 628.60M |
| Accumulated Retained Earnings (Deficit) | 479.30M |
| Accumulated Other Comprehensive Income | -8.80M |
| Shareholders Equity | 677.50M |
| Shareholders Equity (USD) | 677.50M |
| Assets Non-Current | 706.10M |
| Total Debt (USD) | 348.70M |
| Goodwill and Intangible Assets | 393.80M |
| Inventory | 178.70M |
| Liabilities Non-Current | 375.10M |
| Trade and Non-Trade Payables | 134.10M |
| Tax Assets | 42.70M |
| Tax Liabilities | 45.30M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 14.30M |
| Net Cash Flow from Financing | -15.20M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 5.90M |
| Capital Expenditure | -7.10M |
| Net Cash Flow - Business Acquisitions and Disposals | 15.20M |
| Issuance (Repayment) of Debt Securities | -13.10M |
| Payment of Dividends & Other Cash Distributions | -1.80M |
| Net Cash Flow from Investing | 14.90M |
| Net Cash Flow from Operations | 4.90M |
| Effect of Exchange Rate Changes on Cash | 1.30M |
| Share Based Compensation | 2.60M |