| Income Statement |
| Total Revenue | 27.53M |
|
| Revenues (USD) | 27.53M |
| Cost of Revenue | 34.49M |
| Gross Profit | -6.96M |
| Operating Expenses | -2.63M |
| Research and Development Expense | 143.00K |
| Selling, General and Administrative Expense | 1.20M |
| Operating Income | -4.33M |
| Interest Expense | 3.51M |
| Income Tax Expense | 149.00K |
| Net Income | -4.73M |
| Net Income Common Stock | -4.73M |
| Net Income Common Stock (USD) | -4.73M |
| Consolidated Income | -4.73M |
| Earnings per Basic Share | -0.07 |
| Earnings per Basic Share (USD) | -0.07 |
| Earnings per Diluted Share | -0.07 |
| Earning Before Interest & Taxes (EBIT) | -1.07M |
| Earning Before Interest & Taxes (USD) | -1.07M |
| Weighted Average Shares | 89.87M |
| Weighted Average Shares Diluted | 89.87M |
| Balance Sheet |
| Cash and Equivalents | 11.59M |
| Cash and Equivalents (USD) | 11.59M |
| Investments | 5.85M |
| Investments Non-Current | 5.85M |
| Trade and Non-Trade Receivables | 10.11M |
| Current Assets | 88.70M |
| Property, Plant & Equipment Net | 222.11M |
| Total Assets | 343.84M |
| Debt Current | 108.37M |
| Total Debt | 108.37M |
| Current Liabilities | 161.59M |
| Total Liabilities | 188.28M |
| Accumulated Retained Earnings (Deficit) | -193.39M |
| Accumulated Other Comprehensive Income | -119.06M |
| Shareholders Equity | 147.82M |
| Shareholders Equity (USD) | 147.82M |
| Assets Non-Current | 255.15M |
| Total Debt (USD) | 108.37M |
| Deferred Revenue | 31.51M |
| Goodwill and Intangible Assets | 1.20M |
| Inventory | 79.02M |
| Liabilities Non-Current | 26.70M |
| Trade and Non-Trade Payables | 41.39M |
| Tax Assets | 4.91M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 7.13M |
| Net Cash Flow from Financing | 18.00M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 1.49M |
| Capital Expenditure | -6.61M |
| Issuance (Purchase) of Equity Shares | 19.27M |
| Issuance (Repayment) of Debt Securities | 1.30M |
| Net Cash Flow from Investing | -6.61M |
| Net Cash Flow from Operations | -9.95M |
| Effect of Exchange Rate Changes on Cash | 51.00K |
| Share Based Compensation | 102.00K |