| Income Statement |
| Total Revenue | 3.73M |
|
| Revenues (USD) | 3.73M |
| Gross Profit | 3.73M |
| Operating Expenses | 37.95M |
| Research and Development Expense | 26.81M |
| Selling, General and Administrative Expense | 11.13M |
| Operating Income | -34.21M |
| Net Income | -24.36M |
| Net Income Common Stock | -24.36M |
| Net Income Common Stock (USD) | -24.36M |
| Consolidated Income | -24.36M |
| Earnings per Basic Share | -0.39 |
| Earnings per Basic Share (USD) | -0.39 |
| Earnings per Diluted Share | -0.39 |
| Earning Before Interest & Taxes (EBIT) | -24.36M |
| Earning Before Interest & Taxes (USD) | -24.36M |
| Weighted Average Shares | 62.67M |
| Weighted Average Shares Diluted | 62.67M |
| Balance Sheet |
| Cash and Equivalents | 52.64M |
| Cash and Equivalents (USD) | 52.64M |
| Investments | 904.56M |
| Investments Current | 904.56M |
| Trade and Non-Trade Receivables | 35.00M |
| Current Assets | 1.00B |
| Property, Plant & Equipment Net | 21.42M |
| Total Assets | 1.03B |
| Debt Current | 2.47M |
| Total Debt | 21.57M |
| Current Liabilities | 58.92M |
| Debt Non-Current | 19.10M |
| Total Liabilities | 86.69M |
| Accumulated Retained Earnings (Deficit) | -375.74M |
| Accumulated Other Comprehensive Income | 576.00K |
| Shareholders Equity | 941.54M |
| Shareholders Equity (USD) | 941.54M |
| Assets Non-Current | 26.18M |
| Total Debt (USD) | 21.57M |
| Deferred Revenue | 46.27M |
| Liabilities Non-Current | 27.78M |
| Trade and Non-Trade Payables | 3.38M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 469.00K |
| Net Cash Flow from Financing | 3.55M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -506.00K |
| Capital Expenditure | -273.00K |
| Issuance (Purchase) of Equity Shares | 3.55M |
| Net Cash Flow from Investing | 8.29M |
| Net Cash Flow - Investment Acquisitions and Disposals | 8.56M |
| Net Cash Flow from Operations | -12.34M |
| Share Based Compensation | 9.27M |