| Income Statement |
| Operating Expenses | 11.93M |
|
| Research and Development Expense | 4.57M |
| Selling, General and Administrative Expense | 7.30M |
| Operating Income | -11.93M |
| Interest Expense | 2.00K |
| Income Tax Expense | 37.00K |
| Net Income | -10.50M |
| Net Income Common Stock | -10.50M |
| Net Income Common Stock (USD) | -10.50M |
| Consolidated Income | -10.50M |
| Earnings per Basic Share | -0.10 |
| Earnings per Basic Share (USD) | -0.10 |
| Earnings per Diluted Share | -0.10 |
| Earning Before Interest & Taxes (EBIT) | -10.46M |
| Earning Before Interest & Taxes (USD) | -10.46M |
| Weighted Average Shares | 105.86M |
| Weighted Average Shares Diluted | 105.86M |
| Balance Sheet |
| Cash and Equivalents | 76.95M |
| Cash and Equivalents (USD) | 76.95M |
| Investments | 212.92M |
| Investments Current | 198.02M |
| Investments Non-Current | 14.90M |
| Current Assets | 276.74M |
| Property, Plant & Equipment Net | 2.75M |
| Total Assets | 295.17M |
| Debt Current | 553.00K |
| Total Debt | 2.08M |
| Current Liabilities | 5.05M |
| Debt Non-Current | 1.52M |
| Total Liabilities | 6.57M |
| Accumulated Retained Earnings (Deficit) | -135.13M |
| Accumulated Other Comprehensive Income | 1.98M |
| Shareholders Equity | 288.60M |
| Shareholders Equity (USD) | 288.60M |
| Assets Non-Current | 18.43M |
| Total Debt (USD) | 2.08M |
| Goodwill and Intangible Assets | 699.00K |
| Liabilities Non-Current | 1.52M |
| Trade and Non-Trade Payables | 4.50M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 160.00K |
| Net Cash Flow from Financing | 149.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -20.22M |
| Capital Expenditure | -53.00K |
| Issuance (Purchase) of Equity Shares | 158.00K |
| Issuance (Repayment) of Debt Securities | -9.00K |
| Net Cash Flow from Investing | -11.51M |
| Net Cash Flow - Investment Acquisitions and Disposals | -11.45M |
| Net Cash Flow from Operations | -9.09M |
| Effect of Exchange Rate Changes on Cash | 232.00K |
| Share Based Compensation | 2.76M |