| Income Statement |
| Operating Expenses | 78.14M |
|
| Research and Development Expense | 59.89M |
| Selling, General and Administrative Expense | 18.25M |
| Operating Income | -78.14M |
| Net Income | -73.13M |
| Net Income Common Stock | -73.13M |
| Net Income Common Stock (USD) | -73.13M |
| Consolidated Income | -73.13M |
| Earnings per Basic Share | -0.65 |
| Earnings per Basic Share (USD) | -0.65 |
| Earnings per Diluted Share | -0.65 |
| Earning Before Interest & Taxes (EBIT) | -73.13M |
| Earning Before Interest & Taxes (USD) | -73.13M |
| Weighted Average Shares | 113.27M |
| Weighted Average Shares Diluted | 113.27M |
| Balance Sheet |
| Cash and Equivalents | 217.92M |
| Cash and Equivalents (USD) | 217.92M |
| Investments | 302.29M |
| Investments Current | 302.29M |
| Current Assets | 538.45M |
| Property, Plant & Equipment Net | 21.30M |
| Total Assets | 565.38M |
| Total Debt | 4.59M |
| Current Liabilities | 35.71M |
| Debt Non-Current | 4.59M |
| Total Liabilities | 40.30M |
| Accumulated Retained Earnings (Deficit) | -855.13M |
| Accumulated Other Comprehensive Income | -333.00K |
| Shareholders Equity | 525.08M |
| Shareholders Equity (USD) | 525.08M |
| Assets Non-Current | 26.94M |
| Total Debt (USD) | 4.59M |
| Liabilities Non-Current | 4.59M |
| Trade and Non-Trade Payables | 6.00M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.16M |
| Net Cash Flow from Financing | 1.06M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -364.99M |
| Capital Expenditure | -2.18M |
| Issuance (Purchase) of Equity Shares | 1.06M |
| Net Cash Flow from Investing | -304.35M |
| Net Cash Flow - Investment Acquisitions and Disposals | -302.18M |
| Net Cash Flow from Operations | -61.69M |
| Share Based Compensation | 8.80M |