| Income Statement |
| Total Revenue | 143.45M |
|
| Revenues (USD) | 143.45M |
| Cost of Revenue | 72.35M |
| Gross Profit | 71.10M |
| Operating Expenses | 49.24M |
| Selling, General and Administrative Expense | 46.58M |
| Operating Income | 21.87M |
| Income Tax Expense | 69.00K |
| Net Income | 20.83M |
| Net Income Common Stock | 20.83M |
| Net Income Common Stock (USD) | 20.83M |
| Consolidated Income | 20.83M |
| Earnings per Basic Share | 0.50 |
| Earnings per Basic Share (USD) | 0.50 |
| Earnings per Diluted Share | 0.49 |
| Dividends per Basic Common Share | 0.08 |
| Earning Before Interest & Taxes (EBIT) | 20.89M |
| Earning Before Interest & Taxes (USD) | 20.89M |
| Weighted Average Shares | 41.89M |
| Balance Sheet |
| Cash and Equivalents | 197.16M |
| Cash and Equivalents (USD) | 197.16M |
| Investments | 1.09B |
| Trade and Non-Trade Receivables | 599.55M |
| Total Assets | 2.18B |
| Total Liabilities | 1.51B |
| Accumulated Retained Earnings (Deficit) | 600.45M |
| Accumulated Other Comprehensive Income | -4.71M |
| Shareholders Equity | 668.94M |
| Shareholders Equity (USD) | 668.94M |
| Deferred Revenue | 533.92M |
| Trade and Non-Trade Payables | 946.75M |
| Tax Assets | 5.46M |