| Income Statement |
| Total Revenue | 1.64B |
|
| Revenues (USD) | 1.64B |
| Cost of Revenue | 1.13B |
| Gross Profit | 515.00M |
| Operating Expenses | 222.00M |
| Selling, General and Administrative Expense | 29.00M |
| Operating Income | 293.00M |
| Interest Expense | 58.00M |
| Income Tax Expense | 18.00M |
| Net Income | 237.00M |
| Net Income Common Stock | 237.00M |
| Net Income Common Stock (USD) | 237.00M |
| Consolidated Income | 241.00M |
| Net Income to Non-Controlling Interests | 4.00M |
| Earnings per Basic Share | 0.35 |
| Earnings per Basic Share (USD) | 0.35 |
| Earnings per Diluted Share | 0.35 |
| Dividends per Basic Common Share | 0.92 |
| Earning Before Interest & Taxes (EBIT) | 313.00M |
| Earning Before Interest & Taxes (USD) | 313.00M |
| Weighted Average Shares | 684.88M |
| Balance Sheet |
| Cash and Equivalents | 1.95B |
| Cash and Equivalents (USD) | 1.95B |
| Investments | 413.00M |
| Trade and Non-Trade Receivables | 110.00M |
| Property, Plant & Equipment Net | 10.20B |
| Total Assets | 13.25B |
| Total Debt | 5.65B |
| Total Liabilities | 6.64B |
| Accumulated Retained Earnings (Deficit) | -712.00M |
| Accumulated Other Comprehensive Income | -66.00M |
| Shareholders Equity | 6.39B |
| Shareholders Equity (USD) | 6.39B |
| Total Debt (USD) | 5.65B |
| Trade and Non-Trade Payables | 745.00M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 193.00M |
| Net Cash Flow from Financing | -139.00M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 255.00M |
| Capital Expenditure | -69.00M |
| Net Cash Flow - Business Acquisitions and Disposals | 13.00M |
| Payment of Dividends & Other Cash Distributions | -136.00M |
| Net Cash Flow from Investing | -108.00M |
| Net Cash Flow - Investment Acquisitions and Disposals | -52.00M |
| Net Cash Flow from Operations | 503.00M |
| Effect of Exchange Rate Changes on Cash | -1000.00K |
| Share Based Compensation | 6.00M |