| Income Statement |
| Total Revenue | 1.20B |
|
| Revenues (USD) | 1.20B |
| Cost of Revenue | 827.00M |
| Gross Profit | 377.00M |
| Operating Expenses | 227.00M |
| Selling, General and Administrative Expense | 155.00M |
| Operating Income | 150.00M |
| Interest Expense | 126.00M |
| Income Tax Expense | 5.00M |
| Net Income | 19.00M |
| Net Income Common Stock | 19.00M |
| Net Income Common Stock (USD) | 19.00M |
| Consolidated Income | 19.00M |
| Earnings per Basic Share | 0.57 |
| Earnings per Basic Share (USD) | 0.57 |
| Earnings per Diluted Share | 0.57 |
| Dividends per Basic Common Share | 0.70 |
| Earning Before Interest & Taxes (EBIT) | 150.00M |
| Earning Before Interest & Taxes (USD) | 150.00M |
| Weighted Average Shares | 33.40M |
| Weighted Average Shares Diluted | 33.50M |
| Balance Sheet |
| Cash and Equivalents | 43.00M |
| Cash and Equivalents (USD) | 43.00M |
| Trade and Non-Trade Receivables | 805.00M |
| Current Assets | 960.00M |
| Property, Plant & Equipment Net | 8.26B |
| Total Assets | 13.72B |
| Debt Current | 89.00M |
| Total Debt | 9.56B |
| Current Liabilities | 871.00M |
| Debt Non-Current | 9.47B |
| Total Liabilities | 11.83B |
| Accumulated Retained Earnings (Deficit) | 496.00M |
| Accumulated Other Comprehensive Income | -131.00M |
| Shareholders Equity | 1.89B |
| Shareholders Equity (USD) | 1.89B |
| Assets Non-Current | 12.76B |
| Total Debt (USD) | 9.56B |
| Goodwill and Intangible Assets | 4.46B |
| Liabilities Non-Current | 10.96B |
| Trade and Non-Trade Payables | 482.00M |
| Tax Liabilities | 1.43B |
| Cash Flow |
| Depreciation, Amortization & Accretion | 317.00M |
| Net Cash Flow from Financing | -108.00M |
| Capital Expenditure | -206.00M |
| Issuance (Purchase) of Equity Shares | 2.00M |
| Issuance (Repayment) of Debt Securities | -86.00M |
| Payment of Dividends & Other Cash Distributions | -23.00M |
| Net Cash Flow from Investing | -206.00M |
| Net Cash Flow from Operations | 314.00M |
| Share Based Compensation | 2.00M |