| Income Statement |
| Operating Expenses | 15.92M |
|
| Research and Development Expense | 697.00K |
| Selling, General and Administrative Expense | 1.69M |
| Operating Income | -15.92M |
| Net Income | -15.79M |
| Net Income Common Stock | -15.79M |
| Net Income Common Stock (USD) | -15.79M |
| Consolidated Income | -15.79M |
| Earnings per Basic Share | -0.91 |
| Earnings per Basic Share (USD) | -0.91 |
| Earnings per Diluted Share | -0.91 |
| Earning Before Interest & Taxes (EBIT) | -15.79M |
| Earning Before Interest & Taxes (USD) | -15.79M |
| Weighted Average Shares | 17.27M |
| Weighted Average Shares Diluted | 17.27M |
| Balance Sheet |
| Cash and Equivalents | 13.76M |
| Cash and Equivalents (USD) | 13.76M |
| Trade and Non-Trade Receivables | 20.00K |
| Current Assets | 14.33M |
| Property, Plant & Equipment Net | 7.00K |
| Total Assets | 50.07M |
| Current Liabilities | 1.25M |
| Total Liabilities | 1.86M |
| Accumulated Retained Earnings (Deficit) | -244.27M |
| Accumulated Other Comprehensive Income | -6.04M |
| Shareholders Equity | 48.21M |
| Shareholders Equity (USD) | 48.21M |
| Assets Non-Current | 35.74M |
| Goodwill and Intangible Assets | 35.73M |
| Liabilities Non-Current | 612.00K |
| Trade and Non-Trade Payables | 1.25M |
| Tax Liabilities | 612.00K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 2.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -3.22M |
| Net Cash Flow from Operations | -3.22M |
| Share Based Compensation | 105.00K |