| Income Statement |
| Total Revenue | 391.00K |
|
| Revenues (USD) | 391.00K |
| Cost of Revenue | 50.00K |
| Gross Profit | 341.00K |
| Operating Expenses | 3.63M |
| Selling, General and Administrative Expense | 3.26M |
| Operating Income | -3.28M |
| Interest Expense | -22.00K |
| Income Tax Expense | -5.00K |
| Net Income | -24.83M |
| Net Income Common Stock | -24.83M |
| Net Income Common Stock (USD) | -24.83M |
| Consolidated Income | -24.83M |
| Earnings per Basic Share | -6.06 |
| Earnings per Basic Share (USD) | -6.06 |
| Earnings per Diluted Share | -6.06 |
| Earning Before Interest & Taxes (EBIT) | -24.86M |
| Earning Before Interest & Taxes (USD) | -24.86M |
| Weighted Average Shares | 4.10M |
| Weighted Average Shares Diluted | 4.10M |
| Balance Sheet |
| Cash and Equivalents | 6.07M |
| Cash and Equivalents (USD) | 6.07M |
| Investments | 24.50M |
| Investments Current | 8.06M |
| Investments Non-Current | 16.44M |
| Trade and Non-Trade Receivables | 13.00K |
| Current Assets | 15.44M |
| Total Assets | 32.03M |
| Current Liabilities | 6.54M |
| Total Liabilities | 6.54M |
| Accumulated Retained Earnings (Deficit) | -403.70M |
| Shareholders Equity | 25.48M |
| Shareholders Equity (USD) | 25.48M |
| Assets Non-Current | 16.58M |
| Trade and Non-Trade Payables | 6.01M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 148.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -7.25M |
| Net Cash Flow from Investing | -4.99M |
| Net Cash Flow - Investment Acquisitions and Disposals | -4.99M |
| Net Cash Flow from Operations | -2.27M |