| Income Statement |
| Total Revenue | 759.85M |
|
| Revenues (USD) | 759.85M |
| Cost of Revenue | 234.07M |
| Gross Profit | 525.79M |
| Operating Expenses | 375.40M |
| Research and Development Expense | 36.51M |
| Selling, General and Administrative Expense | 297.77M |
| Operating Income | 150.39M |
| Interest Expense | -5.43M |
| Income Tax Expense | 32.77M |
| Net Income | 124.30M |
| Net Income Common Stock | 124.30M |
| Net Income Common Stock (USD) | 124.30M |
| Consolidated Income | 124.30M |
| Earnings per Basic Share | 0.92 |
| Earnings per Basic Share (USD) | 0.92 |
| Earnings per Diluted Share | 0.90 |
| Earning Before Interest & Taxes (EBIT) | 151.64M |
| Earning Before Interest & Taxes (USD) | 151.64M |
| Weighted Average Shares | 135.36M |
| Weighted Average Shares Diluted | 138.19M |
| Balance Sheet |
| Cash and Equivalents | 560.95M |
| Cash and Equivalents (USD) | 560.95M |
| Investments | 238.34M |
| Investments Current | 68.90M |
| Investments Non-Current | 169.44M |
| Trade and Non-Trade Receivables | 686.43M |
| Current Assets | 2.20B |
| Property, Plant & Equipment Net | 618.65M |
| Total Assets | 5.44B |
| Debt Current | 15.12M |
| Total Debt | 115.22M |
| Current Liabilities | 482.46M |
| Debt Non-Current | 100.10M |
| Total Liabilities | 707.24M |
| Accumulated Retained Earnings (Deficit) | 1.51B |
| Accumulated Other Comprehensive Income | 14.40M |
| Shareholders Equity | 4.73B |
| Shareholders Equity (USD) | 4.73B |
| Assets Non-Current | 3.24B |
| Total Debt (USD) | 115.22M |
| Deferred Revenue | 26.35M |
| Goodwill and Intangible Assets | 2.16B |
| Inventory | 772.60M |
| Liabilities Non-Current | 224.78M |
| Trade and Non-Trade Payables | 103.66M |
| Tax Assets | 263.82M |
| Tax Liabilities | 27.69M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 69.86M |
| Net Cash Flow from Financing | 18.20M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 34.79M |
| Capital Expenditure | -39.61M |
| Net Cash Flow - Business Acquisitions and Disposals | -4.91M |
| Issuance (Purchase) of Equity Shares | 25.96M |
| Net Cash Flow from Investing | -182.67M |
| Net Cash Flow - Investment Acquisitions and Disposals | -138.15M |
| Net Cash Flow from Operations | 202.36M |
| Effect of Exchange Rate Changes on Cash | -3.09M |
| Share Based Compensation | 12.62M |