| Income Statement |
| Total Revenue | 134.34M |
|
| Revenues (USD) | 134.34M |
| Gross Profit | 134.34M |
| Operating Expenses | 98.85M |
| Selling, General and Administrative Expense | 98.85M |
| Operating Income | 35.49M |
| Interest Expense | 4.43M |
| Income Tax Expense | 3.69M |
| Net Income | 9.56M |
| Net Income Common Stock | 9.56M |
| Net Income Common Stock (USD) | 9.56M |
| Consolidated Income | 31.85M |
| Net Income to Non-Controlling Interests | 22.29M |
| Earnings per Basic Share | 0.16 |
| Earnings per Basic Share (USD) | 0.16 |
| Earnings per Diluted Share | 0.12 |
| Dividends per Basic Common Share | 0.12 |
| Earning Before Interest & Taxes (EBIT) | 17.68M |
| Earning Before Interest & Taxes (USD) | 17.68M |
| Weighted Average Shares | 61.07M |
| Weighted Average Shares Diluted | 203.58M |
| Balance Sheet |
| Cash and Equivalents | 139.60M |
| Cash and Equivalents (USD) | 139.60M |
| Investments | 291.64M |
| Trade and Non-Trade Receivables | 67.20M |
| Property, Plant & Equipment Net | 71.84M |
| Total Assets | 677.05M |
| Total Debt | 412.94M |
| Total Liabilities | 554.65M |
| Accumulated Retained Earnings (Deficit) | -18.14M |
| Accumulated Other Comprehensive Income | -193.00K |
| Shareholders Equity | 25.34M |
| Shareholders Equity (USD) | 25.34M |
| Total Debt (USD) | 412.94M |
| Goodwill and Intangible Assets | 28.96M |
| Tax Assets | 51.84M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.79M |
| Net Cash Flow from Financing | -53.05M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -24.80M |
| Capital Expenditure | -1.85M |
| Issuance (Purchase) of Equity Shares | -17.07M |
| Issuance (Repayment) of Debt Securities | -1.09M |
| Payment of Dividends & Other Cash Distributions | -9.23M |
| Net Cash Flow from Investing | -9.59M |
| Net Cash Flow - Investment Acquisitions and Disposals | -7.73M |
| Net Cash Flow from Operations | 38.12M |
| Effect of Exchange Rate Changes on Cash | -278.00K |
| Share Based Compensation | 17.42M |