| Income Statement |
| Total Revenue | 225.63M |
|
| Revenues (USD) | 225.63M |
| Cost of Revenue | 288.18M |
| Gross Profit | -62.55M |
| Operating Expenses | 249.69M |
| Selling, General and Administrative Expense | 73.30M |
| Operating Income | -312.24M |
| Interest Expense | 94.93M |
| Income Tax Expense | -148.36M |
| Net Income | -268.60M |
| Net Income Common Stock | -268.60M |
| Net Income Common Stock (USD) | -268.60M |
| Consolidated Income | -268.60M |
| Earnings per Basic Share | -2.65 |
| Earnings per Basic Share (USD) | -2.65 |
| Earnings per Diluted Share | -2.65 |
| Earning Before Interest & Taxes (EBIT) | -322.04M |
| Earning Before Interest & Taxes (USD) | -322.04M |
| Weighted Average Shares | 101.49M |
| Weighted Average Shares Diluted | 101.49M |
| Balance Sheet |
| Cash and Equivalents | 116.51M |
| Cash and Equivalents (USD) | 116.51M |
| Trade and Non-Trade Receivables | 129.90M |
| Current Assets | 830.78M |
| Property, Plant & Equipment Net | 4.10B |
| Total Assets | 7.71B |
| Debt Current | 15.04M |
| Total Debt | 5.53B |
| Current Liabilities | 1.22B |
| Debt Non-Current | 5.52B |
| Total Liabilities | 7.43B |
| Accumulated Retained Earnings (Deficit) | -2.03B |
| Accumulated Other Comprehensive Income | 64.89M |
| Shareholders Equity | 279.23M |
| Shareholders Equity (USD) | 279.23M |
| Assets Non-Current | 6.88B |
| Total Debt (USD) | 5.53B |
| Deferred Revenue | 362.40M |
| Goodwill and Intangible Assets | 2.75B |
| Inventory | 71.46M |
| Liabilities Non-Current | 6.21B |
| Trade and Non-Trade Payables | 115.17M |
| Tax Assets | 47.42M |
| Tax Liabilities | 362.93M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 107.35M |
| Net Cash Flow from Financing | 163.69M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 25.38M |
| Capital Expenditure | -53.96M |
| Issuance (Repayment) of Debt Securities | 167.73M |
| Net Cash Flow from Investing | -53.96M |
| Net Cash Flow from Operations | -83.16M |
| Effect of Exchange Rate Changes on Cash | -1.19M |
| Share Based Compensation | 3.78M |