| Income Statement |
| Operating Expenses | 24.60M |
|
| Research and Development Expense | 22.34M |
| Selling, General and Administrative Expense | 2.27M |
| Operating Income | -24.60M |
| Income Tax Expense | 193.00K |
| Net Income | -23.33M |
| Net Income Common Stock | -23.33M |
| Net Income Common Stock (USD) | -23.33M |
| Consolidated Income | -23.33M |
| Earnings per Basic Share | -0.97 |
| Earnings per Basic Share (USD) | -0.97 |
| Earnings per Diluted Share | -0.97 |
| Earning Before Interest & Taxes (EBIT) | -23.14M |
| Earning Before Interest & Taxes (USD) | -23.14M |
| Weighted Average Shares | 23.79M |
| Weighted Average Shares Diluted | 23.79M |
| Balance Sheet |
| Cash and Equivalents | 49.63M |
| Cash and Equivalents (USD) | 49.63M |
| Investments | 148.83M |
| Investments Current | 148.83M |
| Current Assets | 203.10M |
| Property, Plant & Equipment Net | 90.00K |
| Total Assets | 205.74M |
| Current Liabilities | 20.29M |
| Total Liabilities | 21.95M |
| Accumulated Retained Earnings (Deficit) | -268.84M |
| Accumulated Other Comprehensive Income | -54.00K |
| Shareholders Equity | 183.79M |
| Shareholders Equity (USD) | 183.79M |
| Assets Non-Current | 2.64M |
| Liabilities Non-Current | 1.66M |
| Trade and Non-Trade Payables | 14.01M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 20.00K |
| Net Cash Flow from Financing | 161.95M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -8.59M |
| Issuance (Purchase) of Equity Shares | 172.53M |
| Net Cash Flow from Investing | -147.84M |
| Net Cash Flow - Investment Acquisitions and Disposals | -147.84M |
| Net Cash Flow from Operations | -22.70M |
| Share Based Compensation | 3.67M |