| Income Statement |
| Total Revenue | 779.85M |
|
| Revenues (USD) | 779.85M |
| Cost of Revenue | 301.82M |
| Gross Profit | 478.02M |
| Operating Expenses | 264.36M |
| Selling, General and Administrative Expense | 16.86M |
| Operating Income | 213.66M |
| Interest Expense | 77.37M |
| Income Tax Expense | 422.00K |
| Net Income | 90.08M |
| Net Income Common Stock | 89.72M |
| Net Income Common Stock (USD) | 89.72M |
| Consolidated Income | 93.10M |
| Net Income to Non-Controlling Interests | 1.95M |
| Earnings per Basic Share | 0.24 |
| Earnings per Basic Share (USD) | 0.24 |
| Earnings per Diluted Share | 0.24 |
| Dividends per Basic Common Share | 1.40 |
| Earning Before Interest & Taxes (EBIT) | 167.87M |
| Earning Before Interest & Taxes (USD) | 167.87M |
| Preferred Dividends Income Statement Impact | 356.00K |
| Weighted Average Shares | 375.64M |
| Weighted Average Shares Diluted | 385.11M |
| Balance Sheet |
| Cash and Equivalents | 139.11M |
| Cash and Equivalents (USD) | 139.11M |
| Investments | 325.57M |
| Property, Plant & Equipment Net | 19.73B |
| Total Assets | 20.52B |
| Total Debt | 8.64B |
| Total Liabilities | 9.50B |
| Accumulated Retained Earnings (Deficit) | 800.70M |
| Accumulated Other Comprehensive Income | 2.46M |
| Shareholders Equity | 10.67B |
| Shareholders Equity (USD) | 10.67B |
| Total Debt (USD) | 8.64B |
| Deposit Liabilities | 82.31M |
| Trade and Non-Trade Payables | 410.97M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 250.69M |
| Net Cash Flow from Financing | -328.10M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -19.74M |
| Capital Expenditure | -86.93M |
| Net Cash Flow - Business Acquisitions and Disposals | -2.59M |
| Issuance (Purchase) of Equity Shares | -217.87M |
| Issuance (Repayment) of Debt Securities | 161.03M |
| Payment of Dividends & Other Cash Distributions | -261.92M |
| Net Cash Flow from Investing | -92.15M |
| Net Cash Flow from Operations | 400.52M |