| Income Statement |
| Operating Expenses | 15.96M |
|
| Research and Development Expense | 11.17M |
| Selling, General and Administrative Expense | 4.78M |
| Operating Income | -15.96M |
| Income Tax Expense | 13.91K |
| Net Income | -12.65M |
| Net Income Common Stock | -12.65M |
| Net Income Common Stock (USD) | -12.65M |
| Consolidated Income | -12.65M |
| Net Income to Non-Controlling Interests | 1.42K |
| Earnings per Basic Share | -0.23 |
| Earnings per Basic Share (USD) | -0.23 |
| Earnings per Diluted Share | -0.23 |
| Earning Before Interest & Taxes (EBIT) | -12.64M |
| Earning Before Interest & Taxes (USD) | -12.64M |
| Weighted Average Shares | 56.71M |
| Weighted Average Shares Diluted | 56.71M |
| Balance Sheet |
| Cash and Equivalents | 58.50M |
| Cash and Equivalents (USD) | 58.50M |
| Investments | 80.38M |
| Investments Current | 80.38M |
| Trade and Non-Trade Receivables | 663.24K |
| Current Assets | 142.13M |
| Property, Plant & Equipment Net | 3.17M |
| Total Assets | 145.35M |
| Debt Current | 203.51K |
| Total Debt | 2.01M |
| Current Liabilities | 7.36M |
| Debt Non-Current | 1.80M |
| Total Liabilities | 9.17M |
| Accumulated Retained Earnings (Deficit) | -182.23M |
| Accumulated Other Comprehensive Income | -4.48M |
| Shareholders Equity | 137.78M |
| Shareholders Equity (USD) | 137.78M |
| Assets Non-Current | 3.23M |
| Total Debt (USD) | 2.01M |
| Liabilities Non-Current | 1.80M |
| Trade and Non-Trade Payables | 7.16M |
| Cash Flow |
| Net Cash Flow from Financing | 68.58M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -21.62M |
| Capital Expenditure | -326.95K |
| Issuance (Purchase) of Equity Shares | 68.58M |
| Net Cash Flow from Investing | -80.05M |
| Net Cash Flow - Investment Acquisitions and Disposals | -79.72M |
| Net Cash Flow from Operations | -10.15M |
| Effect of Exchange Rate Changes on Cash | -448.18K |
| Share Based Compensation | 2.25M |