| Income Statement |
| Total Revenue | 811.90M |
|
| Revenues (USD) | 811.90M |
| Cost of Revenue | 431.10M |
| Gross Profit | 380.80M |
| Operating Expenses | 239.20M |
| Research and Development Expense | 75.30M |
| Selling, General and Administrative Expense | 117.60M |
| Operating Income | 141.60M |
| Interest Expense | 48.90M |
| Income Tax Expense | 1000.00K |
| Net Income | 92.00M |
| Net Income Common Stock | 92.00M |
| Net Income Common Stock (USD) | 92.00M |
| Consolidated Income | 92.00M |
| Earnings per Basic Share | 0.60 |
| Earnings per Basic Share (USD) | 0.60 |
| Earnings per Diluted Share | 0.60 |
| Dividends per Basic Common Share | 0.10 |
| Earning Before Interest & Taxes (EBIT) | 141.90M |
| Earning Before Interest & Taxes (USD) | 141.90M |
| Weighted Average Shares | 152.30M |
| Weighted Average Shares Diluted | 153.20M |
| Balance Sheet |
| Cash and Equivalents | 442.70M |
| Cash and Equivalents (USD) | 442.70M |
| Trade and Non-Trade Receivables | 529.50M |
| Current Assets | 1.79B |
| Property, Plant & Equipment Net | 1.75B |
| Total Assets | 8.48B |
| Total Debt | 3.76B |
| Current Liabilities | 555.60M |
| Debt Non-Current | 3.76B |
| Total Liabilities | 4.43B |
| Accumulated Retained Earnings (Deficit) | 1.64B |
| Accumulated Other Comprehensive Income | -73.00M |
| Shareholders Equity | 4.05B |
| Shareholders Equity (USD) | 4.05B |
| Assets Non-Current | 6.69B |
| Total Debt (USD) | 3.76B |
| Goodwill and Intangible Assets | 4.81B |
| Inventory | 644.40M |
| Liabilities Non-Current | 3.87B |
| Trade and Non-Trade Payables | 209.00M |
| Tax Assets | 139.00M |
| Tax Liabilities | 132.20M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 80.40M |
| Net Cash Flow from Financing | -61.60M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 82.30M |
| Capital Expenditure | -41.50M |
| Issuance (Purchase) of Equity Shares | 14.30M |
| Issuance (Repayment) of Debt Securities | -50.00M |
| Payment of Dividends & Other Cash Distributions | -15.40M |
| Net Cash Flow from Investing | -38.40M |
| Net Cash Flow from Operations | 183.00M |
| Effect of Exchange Rate Changes on Cash | -700.00K |
| Share Based Compensation | 16.70M |