| Income Statement |
| Total Revenue | 2.18B |
|
| Revenues (USD) | 2.18B |
| Cost of Revenue | 1.75B |
| Gross Profit | 431.00M |
| Operating Expenses | 230.00M |
| Research and Development Expense | 60.00M |
| Selling, General and Administrative Expense | 178.00M |
| Operating Income | 201.00M |
| Interest Expense | 52.00M |
| Income Tax Expense | 29.00M |
| Net Income | 107.00M |
| Net Income Common Stock | 107.00M |
| Net Income Common Stock (USD) | 107.00M |
| Consolidated Income | 107.00M |
| Earnings per Basic Share | 0.93 |
| Earnings per Basic Share (USD) | 0.93 |
| Earnings per Diluted Share | 0.93 |
| Dividends per Basic Common Share | 0.84 |
| Earning Before Interest & Taxes (EBIT) | 188.00M |
| Earning Before Interest & Taxes (USD) | 188.00M |
| Weighted Average Shares | 114.10M |
| Balance Sheet |
| Cash and Equivalents | 665.00M |
| Cash and Equivalents (USD) | 665.00M |
| Trade and Non-Trade Receivables | 1.22B |
| Current Assets | 4.06B |
| Property, Plant & Equipment Net | 5.69B |
| Total Assets | 15.22B |
| Debt Current | 770.00M |
| Total Debt | 5.22B |
| Current Liabilities | 2.77B |
| Debt Non-Current | 4.45B |
| Total Liabilities | 9.14B |
| Accumulated Retained Earnings (Deficit) | 10.11B |
| Accumulated Other Comprehensive Income | -141.00M |
| Shareholders Equity | 6.01B |
| Shareholders Equity (USD) | 6.01B |
| Assets Non-Current | 11.17B |
| Total Debt (USD) | 5.22B |
| Goodwill and Intangible Assets | 4.61B |
| Inventory | 2.08B |
| Liabilities Non-Current | 6.37B |
| Trade and Non-Trade Payables | 2.00B |
| Tax Liabilities | 680.00M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 131.00M |
| Net Cash Flow from Financing | 341.00M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 99.00M |
| Capital Expenditure | -103.00M |
| Issuance (Repayment) of Debt Securities | 444.00M |
| Payment of Dividends & Other Cash Distributions | -96.00M |
| Net Cash Flow from Investing | -104.00M |
| Net Cash Flow from Operations | -137.00M |
| Effect of Exchange Rate Changes on Cash | -1000.00K |