| Income Statement |
| Total Revenue | 4.63B |
|
| Revenues (USD) | 4.63B |
| Cost of Revenue | 3.76B |
| Gross Profit | 863.95M |
| Operating Expenses | 460.11M |
| Selling, General and Administrative Expense | 460.11M |
| Operating Income | 403.85M |
| Income Tax Expense | 104.59M |
| Net Income | 305.48M |
| Net Income Common Stock | 305.48M |
| Net Income Common Stock (USD) | 305.48M |
| Consolidated Income | 305.48M |
| Earnings per Basic Share | 6.85 |
| Earnings per Basic Share (USD) | 6.85 |
| Earnings per Diluted Share | 6.84 |
| Dividends per Basic Common Share | 0.40 |
| Earning Before Interest & Taxes (EBIT) | 410.07M |
| Earning Before Interest & Taxes (USD) | 410.07M |
| Weighted Average Shares | 44.53M |
| Balance Sheet |
| Cash and Equivalents | 916.42M |
| Cash and Equivalents (USD) | 916.42M |
| Trade and Non-Trade Receivables | 4.55B |
| Current Assets | 6.07B |
| Property, Plant & Equipment Net | 743.34M |
| Total Assets | 9.51B |
| Debt Current | 102.30M |
| Total Debt | 510.42M |
| Current Liabilities | 4.82B |
| Debt Non-Current | 408.12M |
| Total Liabilities | 5.64B |
| Accumulated Retained Earnings (Deficit) | 6.29B |
| Accumulated Other Comprehensive Income | -1.92M |
| Shareholders Equity | 3.87B |
| Shareholders Equity (USD) | 3.87B |
| Assets Non-Current | 3.43B |
| Total Debt (USD) | 510.42M |
| Goodwill and Intangible Assets | 2.52B |
| Inventory | 130.21M |
| Liabilities Non-Current | 819.03M |
| Trade and Non-Trade Payables | 1.15B |
| Cash Flow |
| Depreciation, Amortization & Accretion | 52.57M |
| Net Cash Flow from Financing | -124.36M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -195.55M |
| Capital Expenditure | -28.08M |
| Net Cash Flow - Business Acquisitions and Disposals | -43.67M |
| Issuance (Purchase) of Equity Shares | -87.11M |
| Issuance (Repayment) of Debt Securities | -646.00K |
| Payment of Dividends & Other Cash Distributions | -17.81M |
| Net Cash Flow from Investing | -71.75M |
| Net Cash Flow from Operations | 558.00K |
| Share Based Compensation | 4.55M |