| Income Statement |
| Total Revenue | 491.87M |
|
| Revenues (USD) | 491.87M |
| Cost of Revenue | 102.72M |
| Gross Profit | 389.15M |
| Operating Expenses | 202.25M |
| Selling, General and Administrative Expense | 158.31M |
| Operating Income | 186.90M |
| Interest Expense | 73.91M |
| Income Tax Expense | 18.85M |
| Net Income | 64.00M |
| Net Income Common Stock | 64.00M |
| Net Income Common Stock (USD) | 64.00M |
| Consolidated Income | 64.00M |
| Earnings per Basic Share | 2.97 |
| Earnings per Basic Share (USD) | 2.97 |
| Earnings per Diluted Share | 2.81 |
| Earning Before Interest & Taxes (EBIT) | 156.75M |
| Earning Before Interest & Taxes (USD) | 156.75M |
| Weighted Average Shares | 21.55M |
| Weighted Average Shares Diluted | 22.79M |
| Balance Sheet |
| Cash and Equivalents | 182.93M |
| Cash and Equivalents (USD) | 182.93M |
| Investments | 4.61B |
| Property, Plant & Equipment Net | 80.61M |
| Total Assets | 5.57B |
| Total Debt | 4.18B |
| Total Liabilities | 4.49B |
| Accumulated Retained Earnings (Deficit) | 1.21B |
| Accumulated Other Comprehensive Income | -131.39M |
| Shareholders Equity | 1.08B |
| Shareholders Equity (USD) | 1.08B |
| Total Debt (USD) | 4.18B |
| Goodwill and Intangible Assets | 528.74M |
| Trade and Non-Trade Payables | 190.81M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 7.11M |
| Net Cash Flow from Financing | 88.22M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -44.40M |
| Capital Expenditure | -8.39M |
| Issuance (Purchase) of Equity Shares | -26.94M |
| Issuance (Repayment) of Debt Securities | 121.32M |
| Net Cash Flow from Investing | -103.24M |
| Net Cash Flow - Investment Acquisitions and Disposals | -104.22M |
| Net Cash Flow from Operations | -29.38M |
| Effect of Exchange Rate Changes on Cash | 128.00K |
| Share Based Compensation | 6.04M |