| Income Statement |
| Total Revenue | 79.40M |
|
| Revenues (USD) | 79.40M |
| Cost of Revenue | 20.86M |
| Gross Profit | 58.54M |
| Operating Expenses | 74.44M |
| Research and Development Expense | 18.65M |
| Selling, General and Administrative Expense | 50.86M |
| Operating Income | -15.89M |
| Income Tax Expense | 358.00K |
| Net Income | -14.17M |
| Net Income Common Stock | -14.17M |
| Net Income Common Stock (USD) | -14.17M |
| Consolidated Income | -14.17M |
| Earnings per Basic Share | -0.33 |
| Earnings per Basic Share (USD) | -0.33 |
| Earnings per Diluted Share | -0.33 |
| Earning Before Interest & Taxes (EBIT) | -13.81M |
| Earning Before Interest & Taxes (USD) | -13.81M |
| Weighted Average Shares | 43.42M |
| Weighted Average Shares Diluted | 43.42M |
| Balance Sheet |
| Cash and Equivalents | 39.06M |
| Cash and Equivalents (USD) | 39.06M |
| Trade and Non-Trade Receivables | 50.47M |
| Current Assets | 117.14M |
| Property, Plant & Equipment Net | 37.67M |
| Total Assets | 196.57M |
| Debt Current | 144.77M |
| Total Debt | 148.36M |
| Current Liabilities | 372.65M |
| Debt Non-Current | 3.59M |
| Total Liabilities | 382.87M |
| Accumulated Retained Earnings (Deficit) | -1.56B |
| Accumulated Other Comprehensive Income | 854.00K |
| Shareholders Equity | -186.29M |
| Shareholders Equity (USD) | -186.29M |
| Assets Non-Current | 79.44M |
| Total Debt (USD) | 148.36M |
| Deferred Revenue | 161.94M |
| Goodwill and Intangible Assets | 11.01M |
| Liabilities Non-Current | 10.22M |
| Trade and Non-Trade Payables | 18.05M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 4.08M |
| Net Cash Flow from Financing | -6.95M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -3.89M |
| Capital Expenditure | -1.84M |
| Issuance (Purchase) of Equity Shares | -3.15M |
| Issuance (Repayment) of Debt Securities | -3.80M |
| Net Cash Flow from Investing | -1.85M |
| Net Cash Flow from Operations | 5.17M |
| Effect of Exchange Rate Changes on Cash | -258.00K |
| Share Based Compensation | 14.76M |