| Income Statement |
| Operating Expenses | 9.71M |
|
| Research and Development Expense | 4.95M |
| Selling, General and Administrative Expense | 4.76M |
| Operating Income | -9.71M |
| Net Income | -10.82M |
| Net Income Common Stock | -10.82M |
| Net Income Common Stock (USD) | -7.84M |
| Consolidated Income | -10.82M |
| Earnings per Basic Share | -0.10 |
| Earnings per Basic Share (USD) | -0.07 |
| Earnings per Diluted Share | -0.10 |
| Earning Before Interest & Taxes (EBIT) | -10.82M |
| Earning Before Interest & Taxes (USD) | -7.84M |
| Weighted Average Shares | 108.99M |
| Weighted Average Shares Diluted | 108.99M |
| Balance Sheet |
| Cash and Equivalents | 27.67M |
| Cash and Equivalents (USD) | 20.05M |
| Trade and Non-Trade Receivables | 339.71K |
| Current Assets | 31.27M |
| Property, Plant & Equipment Net | 138.97K |
| Total Assets | 31.41M |
| Debt Current | 39.79K |
| Total Debt | 116.41K |
| Current Liabilities | 7.13M |
| Debt Non-Current | 76.62K |
| Total Liabilities | 7.20M |
| Accumulated Retained Earnings (Deficit) | -223.89M |
| Shareholders Equity | 24.20M |
| Shareholders Equity (USD) | 17.54M |
| Assets Non-Current | 138.97K |
| Total Debt (USD) | 84.35K |
| Liabilities Non-Current | 76.62K |
| Trade and Non-Trade Payables | 3.42M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 26.71K |
| Net Cash Flow from Financing | 13.60M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 6.03M |
| Capital Expenditure | -47.58K |
| Issuance (Purchase) of Equity Shares | 14.85M |
| Issuance (Repayment) of Debt Securities | -13.84K |
| Net Cash Flow from Investing | -47.58K |
| Net Cash Flow from Operations | -7.52M |
| Effect of Exchange Rate Changes on Cash | 221.94K |
| Share Based Compensation | 1.84M |