| Income Statement |
| Total Revenue | 93.27M |
|
| Revenues (USD) | 93.27M |
| Cost of Revenue | 35.12M |
| Gross Profit | 58.15M |
| Operating Expenses | 58.35M |
| Research and Development Expense | 9.71M |
| Selling, General and Administrative Expense | 36.91M |
| Operating Income | -196.00K |
| Interest Expense | 4.99M |
| Income Tax Expense | -307.00K |
| Net Income | -55.27M |
| Net Income Common Stock | -55.27M |
| Net Income Common Stock (USD) | -55.27M |
| Consolidated Income | -55.27M |
| Net Income from Discontinued Operations | 49.19M |
| Earnings per Basic Share | -0.36 |
| Earnings per Basic Share (USD) | -0.36 |
| Earnings per Diluted Share | -0.36 |
| Earning Before Interest & Taxes (EBIT) | -50.59M |
| Earning Before Interest & Taxes (USD) | -50.59M |
| Weighted Average Shares | 154.36M |
| Weighted Average Shares Diluted | 154.36M |
| Balance Sheet |
| Cash and Equivalents | 184.14M |
| Cash and Equivalents (USD) | 184.14M |
| Trade and Non-Trade Receivables | 100.76M |
| Current Assets | 312.19M |
| Property, Plant & Equipment Net | 10.63M |
| Total Assets | 1.40B |
| Debt Current | 2.96M |
| Total Debt | 298.78M |
| Current Liabilities | 122.40M |
| Debt Non-Current | 295.82M |
| Total Liabilities | 433.28M |
| Accumulated Retained Earnings (Deficit) | -193.91M |
| Accumulated Other Comprehensive Income | 9.06M |
| Shareholders Equity | 966.52M |
| Shareholders Equity (USD) | 966.52M |
| Assets Non-Current | 1.09B |
| Total Debt (USD) | 298.78M |
| Deferred Revenue | 80.05M |
| Goodwill and Intangible Assets | 1.06B |
| Liabilities Non-Current | 310.88M |
| Trade and Non-Trade Payables | 2.72M |
| Tax Assets | 11.12M |
| Tax Liabilities | 8.95M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 13.25M |
| Net Cash Flow from Financing | -38.59M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 34.65M |
| Capital Expenditure | -7.69M |
| Issuance (Purchase) of Equity Shares | -17.39M |
| Issuance (Repayment) of Debt Securities | -740.00K |
| Net Cash Flow from Investing | 61.74M |
| Net Cash Flow from Operations | 10.04M |
| Effect of Exchange Rate Changes on Cash | 1.46M |
| Share Based Compensation | 6.09M |