| Income Statement |
| Operating Expenses | 66.12M |
|
| Research and Development Expense | 31.08M |
| Selling, General and Administrative Expense | 35.04M |
| Operating Income | -66.12M |
| Interest Expense | 5.42M |
| Net Income | -78.86M |
| Net Income Common Stock | -78.86M |
| Net Income Common Stock (USD) | -78.86M |
| Consolidated Income | -78.86M |
| Earnings per Basic Share | -1.44 |
| Earnings per Basic Share (USD) | -1.44 |
| Earnings per Diluted Share | -1.44 |
| Earning Before Interest & Taxes (EBIT) | -73.44M |
| Earning Before Interest & Taxes (USD) | -73.44M |
| Weighted Average Shares | 54.82M |
| Weighted Average Shares Diluted | 54.82M |
| Balance Sheet |
| Cash and Equivalents | 182.05M |
| Cash and Equivalents (USD) | 182.05M |
| Investments | 572.00M |
| Investments Current | 572.00M |
| Current Assets | 775.84M |
| Property, Plant & Equipment Net | 1.72M |
| Total Assets | 828.22M |
| Debt Current | 257.00K |
| Total Debt | 754.39M |
| Current Liabilities | 86.87M |
| Debt Non-Current | 754.13M |
| Total Liabilities | 841.00M |
| Accumulated Retained Earnings (Deficit) | -580.60M |
| Shareholders Equity | -12.78M |
| Shareholders Equity (USD) | -12.78M |
| Assets Non-Current | 52.38M |
| Total Debt (USD) | 754.39M |
| Goodwill and Intangible Assets | 50.00M |
| Liabilities Non-Current | 754.13M |
| Trade and Non-Trade Payables | 8.09M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 124.00K |
| Net Cash Flow from Financing | 422.87M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 36.86M |
| Capital Expenditure | -136.00K |
| Issuance (Purchase) of Equity Shares | 2.48M |
| Issuance (Repayment) of Debt Securities | 420.40M |
| Net Cash Flow from Investing | -330.59M |
| Net Cash Flow - Investment Acquisitions and Disposals | -330.45M |
| Net Cash Flow from Operations | -55.43M |
| Share Based Compensation | 6.90M |