| Income Statement |
| Total Revenue | 146.48M |
|
| Revenues (USD) | 146.48M |
| Cost of Revenue | 50.69M |
| Gross Profit | 95.79M |
| Operating Expenses | 51.07M |
| Selling, General and Administrative Expense | 14.78M |
| Operating Income | 44.72M |
| Interest Expense | 42.72M |
| Income Tax Expense | 642.00K |
| Net Income | 46.44M |
| Net Income Common Stock | 45.36M |
| Net Income Common Stock (USD) | 45.36M |
| Consolidated Income | 46.32M |
| Net Income to Non-Controlling Interests | -123.00K |
| Earnings per Basic Share | 1.50 |
| Earnings per Basic Share (USD) | 1.50 |
| Earnings per Diluted Share | 1.47 |
| Dividends per Basic Common Share | 0.80 |
| Earning Before Interest & Taxes (EBIT) | 89.80M |
| Earning Before Interest & Taxes (USD) | 89.80M |
| Preferred Dividends Income Statement Impact | 1.09M |
| Weighted Average Shares | 30.22M |
| Weighted Average Shares Diluted | 30.94M |
| Balance Sheet |
| Cash and Equivalents | 202.62M |
| Cash and Equivalents (USD) | 202.62M |
| Investments | 282.87M |
| Trade and Non-Trade Receivables | 41.83M |
| Property, Plant & Equipment Net | 1.87B |
| Total Assets | 2.64B |
| Total Debt | 2.03B |
| Total Liabilities | 2.21B |
| Accumulated Retained Earnings (Deficit) | -258.71M |
| Accumulated Other Comprehensive Income | -48.00K |
| Shareholders Equity | 427.44M |
| Shareholders Equity (USD) | 427.44M |
| Total Debt (USD) | 2.03B |
| Goodwill and Intangible Assets | 116.53M |
| Trade and Non-Trade Payables | 180.97M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 36.28M |
| Net Cash Flow from Financing | -58.66M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -10.10M |
| Capital Expenditure | -17.25M |
| Net Cash Flow - Business Acquisitions and Disposals | 260.00K |
| Issuance (Repayment) of Debt Securities | -33.89M |
| Payment of Dividends & Other Cash Distributions | -24.76M |
| Net Cash Flow from Investing | -31.71M |
| Net Cash Flow - Investment Acquisitions and Disposals | -40.68M |
| Net Cash Flow from Operations | 80.27M |
| Share Based Compensation | 2.50M |