| Income Statement |
| Total Revenue | 978.83M |
|
| Revenues (USD) | 978.83M |
| Cost of Revenue | 560.02M |
| Gross Profit | 418.81M |
| Operating Expenses | 363.77M |
| Selling, General and Administrative Expense | 69.40M |
| Operating Income | 55.05M |
| Interest Expense | 2.00M |
| Income Tax Expense | 3.80M |
| Net Income | 49.55M |
| Net Income Common Stock | 49.55M |
| Net Income Common Stock (USD) | 49.55M |
| Consolidated Income | 49.55M |
| Earnings per Basic Share | 1.06 |
| Earnings per Basic Share (USD) | 1.06 |
| Earnings per Diluted Share | 1.02 |
| Dividends per Basic Common Share | 0.30 |
| Earning Before Interest & Taxes (EBIT) | 55.35M |
| Earning Before Interest & Taxes (USD) | 55.35M |
| Weighted Average Shares | 46.59M |
| Weighted Average Shares Diluted | 48.46M |
| Balance Sheet |
| Cash and Equivalents | 235.09M |
| Cash and Equivalents (USD) | 235.09M |
| Trade and Non-Trade Receivables | 77.31M |
| Current Assets | 464.85M |
| Property, Plant & Equipment Net | 2.35B |
| Total Assets | 3.30B |
| Debt Current | 239.12M |
| Total Debt | 2.14B |
| Current Liabilities | 781.34M |
| Debt Non-Current | 1.90B |
| Total Liabilities | 2.84B |
| Accumulated Retained Earnings (Deficit) | 1.45B |
| Accumulated Other Comprehensive Income | -1.25M |
| Shareholders Equity | 459.23M |
| Shareholders Equity (USD) | 459.23M |
| Assets Non-Current | 2.83B |
| Total Debt (USD) | 2.14B |
| Goodwill and Intangible Assets | 251.96M |
| Inventory | 50.56M |
| Liabilities Non-Current | 2.06B |
| Trade and Non-Trade Payables | 66.92M |
| Tax Assets | 24.10M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 27.98M |
| Net Cash Flow from Financing | -33.55M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 19.36M |
| Capital Expenditure | -43.38M |
| Issuance (Purchase) of Equity Shares | -18.16M |
| Issuance (Repayment) of Debt Securities | -1.16M |
| Payment of Dividends & Other Cash Distributions | -14.23M |
| Net Cash Flow from Investing | -43.69M |
| Net Cash Flow from Operations | 96.72M |
| Effect of Exchange Rate Changes on Cash | -117.00K |
| Share Based Compensation | 7.01M |