| Income Statement |
| Total Revenue | 24.63B |
|
| Revenues (USD) | 24.63B |
| Cost of Revenue | 2.81B |
| Gross Profit | 21.83B |
| Operating Expenses | 14.31B |
| Selling, General and Administrative Expense | 13.09B |
| Operating Income | 7.52B |
| Income Tax Expense | 1.58B |
| Net Income | 5.79B |
| Net Income Common Stock | 5.79B |
| Net Income Common Stock (USD) | 5.79B |
| Consolidated Income | 5.94B |
| Net Income from Discontinued Operations | 1000.00K |
| Net Income to Non-Controlling Interests | 153.00M |
| Earnings per Basic Share | 3.12 |
| Earnings per Basic Share (USD) | 3.12 |
| Earnings per Diluted Share | 3.06 |
| Dividends per Basic Common Share | 0.60 |
| Earning Before Interest & Taxes (EBIT) | 7.36B |
| Earning Before Interest & Taxes (USD) | 7.36B |
| Weighted Average Shares | 1.74B |
| Weighted Average Shares Diluted | 1.78B |
| Balance Sheet |
| Cash and Equivalents | 385.72B |
| Cash and Equivalents (USD) | 385.72B |
| Investments | 2.13T |
| Trade and Non-Trade Receivables | 91.72B |
| Property, Plant & Equipment Net | 33.57B |
| Total Assets | 2.78T |
| Total Debt | 749.21B |
| Total Liabilities | 2.57T |
| Accumulated Retained Earnings (Deficit) | 219.54B |
| Accumulated Other Comprehensive Income | -40.61B |
| Shareholders Equity | 210.96B |
| Shareholders Equity (USD) | 210.96B |
| Total Debt (USD) | 749.21B |
| Deposit Liabilities | 1.45T |
| Goodwill and Intangible Assets | 23.30B |
| Trade and Non-Trade Payables | 111.22B |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.12B |
| Net Cash Flow from Financing | 71.25B |
| Net Cash Flow / Change in Cash & Cash Equivalents | 36.14B |
| Capital Expenditure | -1.41B |
| Net Cash Flow - Business Acquisitions and Disposals | 233.00M |
| Issuance (Purchase) of Equity Shares | -6.30B |
| Issuance (Repayment) of Debt Securities | 37.90B |
| Payment of Dividends & Other Cash Distributions | -1.35B |
| Net Cash Flow from Investing | -12.39B |
| Net Cash Flow - Investment Acquisitions and Disposals | -11.36B |
| Net Cash Flow from Operations | -21.87B |
| Effect of Exchange Rate Changes on Cash | -842.00M |