| Income Statement |
| Total Revenue | 31.57M |
|
| Revenues (USD) | 31.57M |
| Cost of Revenue | 22.36M |
| Gross Profit | 9.21M |
| Operating Expenses | 22.68M |
| Research and Development Expense | 2.33M |
| Selling, General and Administrative Expense | 16.65M |
| Operating Income | -13.48M |
| Interest Expense | 1.54M |
| Income Tax Expense | -112.00K |
| Net Income | -15.08M |
| Net Income Common Stock | -15.08M |
| Net Income Common Stock (USD) | -15.08M |
| Consolidated Income | -15.15M |
| Net Income to Non-Controlling Interests | -65.00K |
| Earnings per Basic Share | -0.40 |
| Earnings per Basic Share (USD) | -0.40 |
| Earnings per Diluted Share | -0.40 |
| Earning Before Interest & Taxes (EBIT) | -13.66M |
| Earning Before Interest & Taxes (USD) | -13.66M |
| Weighted Average Shares | 37.62M |
| Weighted Average Shares Diluted | 37.62M |
| Balance Sheet |
| Cash and Equivalents | 22.60M |
| Cash and Equivalents (USD) | 22.60M |
| Investments | 3.52M |
| Investments Non-Current | 3.52M |
| Trade and Non-Trade Receivables | 30.26M |
| Current Assets | 71.18M |
| Property, Plant & Equipment Net | 22.90M |
| Total Assets | 169.11M |
| Debt Current | 39.15M |
| Total Debt | 80.56M |
| Current Liabilities | 90.68M |
| Debt Non-Current | 41.41M |
| Total Liabilities | 132.35M |
| Accumulated Retained Earnings (Deficit) | -694.67M |
| Accumulated Other Comprehensive Income | -3.42M |
| Shareholders Equity | 36.12M |
| Shareholders Equity (USD) | 36.12M |
| Assets Non-Current | 97.94M |
| Total Debt (USD) | 80.56M |
| Deferred Revenue | 6.51M |
| Goodwill and Intangible Assets | 67.57M |
| Liabilities Non-Current | 41.67M |
| Trade and Non-Trade Payables | 19.83M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 7.74M |
| Net Cash Flow from Financing | -156.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -1.62M |
| Capital Expenditure | -4.12M |
| Issuance (Purchase) of Equity Shares | -69.00K |
| Issuance (Repayment) of Debt Securities | -77.00K |
| Net Cash Flow from Investing | -4.12M |
| Net Cash Flow from Operations | 2.69M |
| Effect of Exchange Rate Changes on Cash | -26.00K |
| Share Based Compensation | 1.55M |