| Income Statement |
| Total Revenue | 12.41M |
|
| Revenues (USD) | 12.41M |
| Gross Profit | 12.41M |
| Operating Expenses | 15.92M |
| Selling, General and Administrative Expense | 12.36M |
| Operating Income | -3.51M |
| Net Income | -3.51M |
| Net Income Common Stock | -3.51M |
| Net Income Common Stock (USD) | -3.51M |
| Consolidated Income | -3.51M |
| Earnings per Basic Share | -0.18 |
| Earnings per Basic Share (USD) | -0.18 |
| Earnings per Diluted Share | -0.18 |
| Earning Before Interest & Taxes (EBIT) | -3.51M |
| Earning Before Interest & Taxes (USD) | -3.51M |
| Weighted Average Shares | 18.92M |
| Weighted Average Shares Diluted | 18.92M |
| Balance Sheet |
| Cash and Equivalents | 53.14M |
| Cash and Equivalents (USD) | 53.14M |
| Investments | 2.02B |
| Trade and Non-Trade Receivables | 9.29M |
| Property, Plant & Equipment Net | 48.54M |
| Total Assets | 2.17B |
| Total Debt | 333.68M |
| Total Liabilities | 1.86B |
| Accumulated Retained Earnings (Deficit) | 142.40M |
| Accumulated Other Comprehensive Income | -16.07M |
| Shareholders Equity | 312.74M |
| Shareholders Equity (USD) | 312.74M |
| Total Debt (USD) | 333.68M |
| Deposit Liabilities | 1.51B |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.61M |
| Net Cash Flow from Financing | 15.78M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 9.06M |
| Capital Expenditure | -39.00K |
| Issuance (Purchase) of Equity Shares | 22.00K |
| Issuance (Repayment) of Debt Securities | -736.00K |
| Net Cash Flow from Investing | -750.00K |
| Net Cash Flow - Investment Acquisitions and Disposals | -711.00K |
| Net Cash Flow from Operations | -5.98M |
| Share Based Compensation | 1.02M |