| Income Statement |
| Total Revenue | 629.00K |
|
| Revenues (USD) | 629.00K |
| Gross Profit | 629.00K |
| Operating Expenses | 55.19M |
| Research and Development Expense | 41.16M |
| Selling, General and Administrative Expense | 14.03M |
| Operating Income | -54.56M |
| Interest Expense | 44.00K |
| Income Tax Expense | 90.00K |
| Net Income | -50.33M |
| Net Income Common Stock | -50.33M |
| Net Income Common Stock (USD) | -50.33M |
| Consolidated Income | -50.33M |
| Earnings per Basic Share | -0.72 |
| Earnings per Basic Share (USD) | -0.72 |
| Earnings per Diluted Share | -0.72 |
| Earning Before Interest & Taxes (EBIT) | -50.20M |
| Earning Before Interest & Taxes (USD) | -50.20M |
| Weighted Average Shares | 69.80M |
| Weighted Average Shares Diluted | 69.80M |
| Balance Sheet |
| Cash and Equivalents | 510.05M |
| Cash and Equivalents (USD) | 510.05M |
| Trade and Non-Trade Receivables | 47.42M |
| Current Assets | 575.24M |
| Property, Plant & Equipment Net | 18.67M |
| Total Assets | 606.58M |
| Total Debt | 13.68M |
| Current Liabilities | 47.64M |
| Debt Non-Current | 13.68M |
| Total Liabilities | 96.32M |
| Accumulated Retained Earnings (Deficit) | -1.01B |
| Accumulated Other Comprehensive Income | -5.42M |
| Shareholders Equity | 510.26M |
| Shareholders Equity (USD) | 510.26M |
| Assets Non-Current | 31.34M |
| Total Debt (USD) | 13.68M |
| Deferred Revenue | 36.96M |
| Liabilities Non-Current | 48.69M |
| Trade and Non-Trade Payables | 5.66M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.07M |
| Net Cash Flow from Financing | -50.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -49.97M |
| Capital Expenditure | -265.00K |
| Issuance (Purchase) of Equity Shares | 1000 |
| Issuance (Repayment) of Debt Securities | -51.00K |
| Net Cash Flow from Investing | -265.00K |
| Net Cash Flow from Operations | -49.61M |
| Effect of Exchange Rate Changes on Cash | -49.00K |
| Share Based Compensation | 6.40M |