| Income Statement |
| Total Revenue | 516.02M |
|
| Revenues (USD) | 516.02M |
| Cost of Revenue | 349.94M |
| Gross Profit | 166.08M |
| Operating Expenses | 144.22M |
| Selling, General and Administrative Expense | 24.04M |
| Operating Income | 21.86M |
| Interest Expense | 11.74M |
| Income Tax Expense | 2.69M |
| Net Income | 9.09M |
| Net Income Common Stock | 9.09M |
| Net Income Common Stock (USD) | 9.09M |
| Consolidated Income | 10.75M |
| Net Income to Non-Controlling Interests | 1.65M |
| Earnings per Basic Share | 0.07 |
| Earnings per Basic Share (USD) | 0.07 |
| Earnings per Diluted Share | 0.07 |
| Dividends per Basic Common Share | 0.60 |
| Earning Before Interest & Taxes (EBIT) | 23.52M |
| Earning Before Interest & Taxes (USD) | 23.52M |
| Weighted Average Shares | 128.54M |
| Weighted Average Shares Diluted | 128.54M |
| Balance Sheet |
| Cash and Equivalents | 28.87M |
| Cash and Equivalents (USD) | 28.87M |
| Investments | 199.55M |
| Investments Current | 42.21M |
| Investments Non-Current | 157.34M |
| Trade and Non-Trade Receivables | 167.65M |
| Current Assets | 408.70M |
| Property, Plant & Equipment Net | 2.16B |
| Total Assets | 2.86B |
| Debt Current | 69.81M |
| Total Debt | 507.79M |
| Current Liabilities | 280.31M |
| Debt Non-Current | 437.98M |
| Total Liabilities | 1.07B |
| Accumulated Other Comprehensive Income | -7.39M |
| Shareholders Equity | 1.76B |
| Shareholders Equity (USD) | 1.76B |
| Assets Non-Current | 2.45B |
| Total Debt (USD) | 507.79M |
| Inventory | 143.56M |
| Liabilities Non-Current | 793.10M |
| Trade and Non-Trade Payables | 94.64M |
| Tax Liabilities | 47.69M |
| Cash Flow |
| Net Cash Flow from Financing | -40.01M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -42.34M |
| Capital Expenditure | -111.66M |
| Issuance (Repayment) of Debt Securities | 44.00M |
| Payment of Dividends & Other Cash Distributions | -78.01M |
| Net Cash Flow from Investing | -107.83M |
| Net Cash Flow - Investment Acquisitions and Disposals | -586.00K |
| Net Cash Flow from Operations | 105.51M |
| Effect of Exchange Rate Changes on Cash | -7.00K |