| Income Statement |
| Total Revenue | 1.11B |
|
| Revenues (USD) | 1.11B |
| Cost of Revenue | 413.84M |
| Gross Profit | 699.98M |
| Operating Expenses | 611.19M |
| Selling, General and Administrative Expense | 613.95M |
| Operating Income | 88.80M |
| Interest Expense | 450.00K |
| Income Tax Expense | 25.97M |
| Net Income | 67.13M |
| Net Income Common Stock | 67.13M |
| Net Income Common Stock (USD) | 67.13M |
| Consolidated Income | 68.12M |
| Net Income to Non-Controlling Interests | 985.00K |
| Earnings per Basic Share | 1.49 |
| Earnings per Basic Share (USD) | 1.49 |
| Earnings per Diluted Share | 1.47 |
| Earning Before Interest & Taxes (EBIT) | 93.55M |
| Earning Before Interest & Taxes (USD) | 93.55M |
| Weighted Average Shares | 44.97M |
| Weighted Average Shares Diluted | 45.68M |
| Balance Sheet |
| Cash and Equivalents | 594.08M |
| Cash and Equivalents (USD) | 594.08M |
| Investments | 25.14M |
| Investments Current | 25.14M |
| Trade and Non-Trade Receivables | 146.04M |
| Current Assets | 1.42B |
| Property, Plant & Equipment Net | 1.80B |
| Total Assets | 3.45B |
| Debt Current | 262.32M |
| Total Debt | 1.29B |
| Current Liabilities | 977.12M |
| Debt Non-Current | 1.03B |
| Total Liabilities | 2.10B |
| Accumulated Retained Earnings (Deficit) | 3.76B |
| Accumulated Other Comprehensive Income | -125.19M |
| Shareholders Equity | 1.34B |
| Shareholders Equity (USD) | 1.34B |
| Assets Non-Current | 2.04B |
| Total Debt (USD) | 1.29B |
| Inventory | 532.69M |
| Liabilities Non-Current | 1.12B |
| Trade and Non-Trade Payables | 257.95M |
| Tax Liabilities | 31.71M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 45.42M |
| Net Cash Flow from Financing | -147.63M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -165.50M |
| Capital Expenditure | -61.34M |
| Issuance (Purchase) of Equity Shares | -105.02M |
| Net Cash Flow from Investing | -61.34M |
| Net Cash Flow from Operations | 44.26M |
| Effect of Exchange Rate Changes on Cash | -787.00K |
| Share Based Compensation | 12.08M |