| Income Statement |
| Total Revenue | 2.63B |
|
| Revenues (USD) | 2.63B |
| Cost of Revenue | 2.47B |
| Gross Profit | 160.58M |
| Operating Expenses | 144.66M |
| Selling, General and Administrative Expense | 144.66M |
| Operating Income | 15.92M |
| Interest Expense | 16.84M |
| Income Tax Expense | 4.56M |
| Net Income | 33.19M |
| Net Income Common Stock | 33.19M |
| Net Income Common Stock (USD) | 33.19M |
| Consolidated Income | 29.33M |
| Net Income to Non-Controlling Interests | -3.86M |
| Earnings per Basic Share | 0.98 |
| Earnings per Basic Share (USD) | 0.98 |
| Earnings per Diluted Share | 0.97 |
| Dividends per Basic Common Share | 0.20 |
| Earning Before Interest & Taxes (EBIT) | 54.59M |
| Earning Before Interest & Taxes (USD) | 54.59M |
| Weighted Average Shares | 33.96M |
| Weighted Average Shares Diluted | 34.16M |
| Balance Sheet |
| Cash and Equivalents | 72.40M |
| Cash and Equivalents (USD) | 72.40M |
| Trade and Non-Trade Receivables | 772.01M |
| Current Assets | 2.56B |
| Property, Plant & Equipment Net | 961.40M |
| Total Assets | 3.92B |
| Debt Current | 739.99M |
| Total Debt | 1.31B |
| Current Liabilities | 1.87B |
| Debt Non-Current | 569.06M |
| Total Liabilities | 2.61B |
| Accumulated Retained Earnings (Deficit) | 1.07B |
| Accumulated Other Comprehensive Income | 10.20M |
| Shareholders Equity | 1.27B |
| Shareholders Equity (USD) | 1.27B |
| Assets Non-Current | 1.36B |
| Total Debt (USD) | 1.31B |
| Deferred Revenue | 222.81M |
| Inventory | 1.40B |
| Liabilities Non-Current | 739.70M |
| Trade and Non-Trade Payables | 633.03M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 34.11M |
| Net Cash Flow from Financing | 417.78M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -25.88M |
| Capital Expenditure | -51.71M |
| Issuance (Repayment) of Debt Securities | -35.96M |
| Payment of Dividends & Other Cash Distributions | -6.85M |
| Net Cash Flow from Investing | -49.46M |
| Net Cash Flow from Operations | -393.67M |
| Effect of Exchange Rate Changes on Cash | -529.00K |