| Income Statement |
| Total Revenue | 804.00K |
|
| Revenues (USD) | 804.00K |
| Cost of Revenue | 329.00K |
| Gross Profit | 475.00K |
| Operating Expenses | 37.28M |
| Research and Development Expense | 34.00K |
| Selling, General and Administrative Expense | 37.34M |
| Operating Income | -36.80M |
| Interest Expense | 14.00K |
| Net Income | -36.82M |
| Net Income Common Stock | -36.82M |
| Net Income Common Stock (USD) | -36.82M |
| Consolidated Income | -36.82M |
| Earnings per Basic Share | -0.59 |
| Earnings per Basic Share (USD) | -0.59 |
| Earnings per Diluted Share | -0.59 |
| Earning Before Interest & Taxes (EBIT) | -36.80M |
| Earning Before Interest & Taxes (USD) | -36.80M |
| Weighted Average Shares | 62.14M |
| Weighted Average Shares Diluted | 62.14M |
| Balance Sheet |
| Cash and Equivalents | 122.36M |
| Cash and Equivalents (USD) | 122.36M |
| Trade and Non-Trade Receivables | 1.89M |
| Current Assets | 154.10M |
| Property, Plant & Equipment Net | 52.38M |
| Total Assets | 209.77M |
| Debt Current | 112.00K |
| Total Debt | 613.00K |
| Current Liabilities | 5.02M |
| Debt Non-Current | 501.00K |
| Total Liabilities | 19.17M |
| Accumulated Retained Earnings (Deficit) | -224.66M |
| Shareholders Equity | 190.60M |
| Shareholders Equity (USD) | 190.60M |
| Assets Non-Current | 55.68M |
| Total Debt (USD) | 613.00K |
| Goodwill and Intangible Assets | 3.29M |
| Liabilities Non-Current | 14.15M |
| Trade and Non-Trade Payables | 4.12M |
| Tax Liabilities | 13.64M |
| Cash Flow |
| Depreciation, Amortization & Accretion | -95.00K |
| Net Cash Flow from Financing | 87.94M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 72.31M |
| Capital Expenditure | -8.39M |
| Net Cash Flow - Business Acquisitions and Disposals | -68.00K |
| Issuance (Purchase) of Equity Shares | 95.51M |
| Issuance (Repayment) of Debt Securities | -72.00K |
| Net Cash Flow from Investing | -8.46M |
| Net Cash Flow from Operations | -7.17M |
| Share Based Compensation | 32.09M |